"Yesterday" ... and Today In The UK 1965-66 |
|||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
An Early FAB production release which seems to be aimed at presenting a good collection of Beatles Promo films, breaking slightly from preparing a more detailed complete chronology. A release last year, 2004,"Yesterday" ... and Today In The US 1966 on a Apple/Capitol FAKE had an authoring style similar as to how he would continue his Beatles Series forward. The cover on all retained a similar layout where as the rear has been slowly upgraded. This title was remastered and upgraded in both 2011 and January 2016 with the slightly amended title of "Yesterday" ... and Today In The UK 1966 Vol.1 |
|
|
Ch. | Dur.
| Orig.
Sound | Track | Reference | Comments | Date | |
1 | ![]() | FAB Production Presents |
Ch. | Dur.
| Orig.
Sound | Track | Reference | Comments | Date | |
1 | Day Tripper #2 | 23 Nov 1965 | |||||
2 | We Can Work It Out #1 | ||||||
3 | We Can Work It Out #2 | ||||||
4 | We Can Work It Out # 3 | ||||||
5 | Day Tripper #3 | ||||||
6 | Help! | ||||||
7 | Ticket To Ride | ||||||
8 | I Feel Fine | ||||||
9 | ![]() | Hullaballoo | 3 Jan 1966 | ||||
10 | Day Tripper | ||||||
11 | We Can Work It Out | ||||||
12 | NME Poll Winners Concert | 1 May 1966 | |||||
13 | Paperback Writer #2 | Mono | 19 May 1966 | ||||
14 | Paperback Writer # 3 | Mono | |||||
15 | Paperback Writer # 4 | Mono | |||||
16 | Rain #2 | Mono | |||||
17 | Rain #3 | Mono | |||||
18 | Paperback Writer #2 | Stereo | |||||
19 | Paperback Writer # 3 | Stereo | |||||
20 | Paperback Writer # 4 | Stereo | |||||
21 | Rain #2 | Stereo | |||||
22 | Rain #3 | Stereo | |||||
23 | ![]() | Rain | 20 May 1966 | ||||
24 | Paperback Writer | 1996 Mix | |||||
25 | Paperback Writer | 2000 Mix | |||||
26 | Paperback Writer | 2003 Mix | |||||
27 | Limo Ride in Kenwood | Eat The Document | 27 May 1966 | ||||
28 | Raw Footage | ||||||
29 | Paperback Writer | Ready Steady Go edit | 3 Jun 1966 | ||||
30 | Introduction | Ed Sullivan Show | 5 Jun 1966 | ||||
Beatles Greeting | |||||||
31 | Paperback Writer #1 | ||||||
32 | Rain #1 | ||||||
33 | ![]() | Rain | Top Of The Pops | 9 Jun 1966 | |||
34 | Paperback Writer | Edit from Goodbye Luck Stars | 25 Jun 1966 | ||||
Bonus | |||||||
Butcher Cover Photo Shoot | Slide show? | 25 Mar 1966 | |||||
Yesterday and Today Sessions |
* Watermark or TV Channel ident - † Time-coded - ‡ Composite ( ‡‡ Multiple Dates)
Cover
|
Inner Art
|
Booklet
|
Disc ART
|
Comment
|
|
Y |
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to
obtain them , so any Corrections or New material is always appreciated.
This page is a working document, last updated on the 08-Mar-2017
HOME |
AV - LABELS |