The Beatles Recovered Archives Vol.1 |
|||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
DRAFT FILE ONLY - MORE INFORMATION WILL BE ADDED AS KNOWN
|
![]() |
![]() |
|||
Intro . Screen Start |
Main/Root Menu |
|||
Menu : |
Static |
Menu : |
Static with 'video' inset |
|
Sound : |
Silent |
Sound : |
||
| Ch. | Dur.
| Orig.
Sound | Track
| Reference | Comments
| Date | |
| 1 | 2:05 | Some Other Guy | Uncut #1 Cavern Club | 22 Aug 1962 | |||
| 2 | 2:11 | Some Other Guy | Uncut #2 Cavern Club | 22 Aug 1962 | |||
| 3 | 0:14 | N | "Leaving Studio" | AV630404b | BBC The Paris Studio, London | 4 Apr 1963 | |
| 4 | 0:40 | ABC Cinema, Great Yarmouth | 30 Jun 1963 | ||||
| 5 | 11:00 | N | Dezo - Chatting with John Paul and Ringo | AV630325-01 |
Allerton Park Golf Course, Liverpool - from Dezo Hoffman 8mm | 25 Mar 1963 | |
| John, George and Ringo clown around | AV630325-02 |
||||||
| Moped passes on the road whilst the boys clown around | AV630325-03 |
||||||
| John does his "Quasimodo" (Hunchback) Routine | AV630325-04 |
||||||
| John Paul and George pop up from behind car | AV630325-05 |
||||||
| Dezo giving instructions | AV630325-06 |
||||||
| George drives a car whilst John hangs out | AV630325-07 |
||||||
| Paul drives a car with Ringo | AV630325-08 | Streets around Allerton Park | |||||
| Fans & Gerry Marsden | AV630727-01 | Royal Pier Hotel, Weston-Super-Mare | 22-27 Jul 1963 | ||||
| Donkeys and Cart on Beach | AV630727-02 | Beach, Weston-Super-Mare,Somerset | |||||
| "Lounging Around" | AV630727-03 | Sun Terrace-Royal Pier Hotel, Weston-Super-Mare | |||||
| "Edwardian Swimming" Costume Photo Shoot | AV630727-04 | Brean Beach, Somerset | 27 Jul 1963 | ||||
| Go Karting | AV630727-05 | Sunny Holt Caravan Park, Brean, Somerset | 27 Jul 1963 | ||||
| Van Driving | AV630727-06 | Brean, Somerset | 27 Jul 1963 | ||||
| Typhoo Photo Shoot | AV630727-07 | Sun Terrace-Royal Pier Hotel, Weston-Super-Mare | 27 Jul 1963 | ||||
| "Driving " | AV630727-08 | Weston-Super Mare + Church? | Jul 1963 | ||||
| 6 | 2:36 | Scene at 6:30 | Granada TV Centre , Manchester | 14 Aug 1963 | |||
| 7 | 2:44 | N | Concert Footage ‡ | AV630825-01 | ABC Theatre, Blackpool - Chas McDevitt Home movies | 25 Aug 1963 | |
| Back Stage | AV630825-02 | ||||||
| 8 | 2:19 | The Mersey Sound | Southport | 27 Aug 1963 | |||
| 9 | 1:17 | Big Night Out | 1 Sept 1963 | ||||
| 10 | 0:22 | All My Loving | Thank Your Lucky Stars | 20 Oct 1963 | |||
| 11 | 2:54 | Money (That's What I Want) | |||||
| 12 | 0:50 | Kungliga Hallen Stockholm | 26 Oct 1963 | ||||
| 13 | 0:33 | Unknown Artists | Cirkus Gothenburg, Sweden | 27 Oct 1963 | |||
| 14 | 1:04 | The Beatles | |||||
| 15 | 1:15 | Odeon Cinema Cheltenham | 1 Nov 1963 | ||||
| 16 | 2:23 | Royal Variety Show-Prince of Wales Theatre London | 4 Nov 1963 | ||||
| 17 | 0:42 | Adelphi Dublin | 7 Nov 1963 | ||||
| 18 | 1:09 | ABC Plymouth | 13 Nov 1963 | ||||
| 19 | 0:31 | Winter Gardens Bournmouth | 16 Nov 1963 | ||||
| 20 | 2:15 | She Loves You | A.B.C. Theatre Manchester | 20 Nov 1963 | |||
| 21 | 1:07 | Twist And Shout | |||||
Morecambe And Wise Show - Version 1 - Upgrade
| |||||||
| Ch. | Dur.
| Orig.
Sound | Track
| Reference | Comments
| ||
| 22 | 2:31 | atvv show idnt | |||||
| This Boy | |||||||
| 23 | 2:21 | All My Loving | |||||
| 24 | 4:43 | I Want To Hold Your Hand | |||||
| 25 | 2:20 | Moonlight Bay | |||||
Morecambe And Wise Show - Version 2 - Smooth
| |||||||
| Ch. | Dur.
| Orig.
Sound | Track
| Reference | Comments
| ||
| 26 | 2:19 | This Boy | |||||
| 27 | 2:22 | All My Loving | |||||
| 28 | 4:42 | I Want To Hold Your Hand | |||||
| 29 | 2:48 | Moonlight Bay | |||||
Outro | |||||||
| Show credits | |||||||
| Misc snippets? | |||||||
Widescreen (?) | |||||||
| Ch. | Dur.
| Orig.
Sound | Track
| Reference | Comments
| Date | |
| 1 | Some Other Guy | Cavern Club, Liverpool | 22 Aug 1962 | ||||
| 2 | She Loves You | ABC Cinema , Manchester | 2 Nov 1963 | ||||
| Twist And Shout | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| Ch. | Dur.
| Orig.
Sound | Track
| Reference | Comments
| Date
| |
| 1 | 0:05 | ||||||
* Watermark or TV Channel ident - † Time-coded - ‡ Composite ( ‡‡ Multiple Dates)
|
Cover
|
Inner Art
|
Booklet
|
Disc ART
|
Comment
|
|
| Y |
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to
obtain them , so any Corrections or New material is always appreciated.
This page is a working document, last updated on the 27-Jan-2015
HOME |
AV - LABELS |
.