Abracadabra |
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
An interesting release from a distant Yellow Dog relative, but clearly related to the His Masters' Choice label, with a hard back back with the discs in PVC sleeves adhered to the inside and rear covers. There is also a new logo for the label which is now identified as Audiofön Music The musical content is also portrayed by the label Audiofön Music rather than His Masters' Choice, a collection of Outakes, Extractions and Rock Band mixes all themed around the Revolver sessions. As a concept album it works well, and it is an easy listen and on teh whole an enjoyable experience, but I am not sure that it is a release for all tastes. The liner notes are detailed and well researched and credited to a fan based website . |
| Song | Version | Comments | Date | ||
| 1 | 2:30 | Taxman | Take 11 | Basic Track & Double Lead Vocals | |
| 2 | 2:04 | Eleanor Rigby | Take 15 | Paul's Lead Vocal | |
| 3 | 2:57 | I'm Only Sleeping | Take 11 | Alternate Ending | |
| 4 | 2:23 | Love You Too | Back Track | ||
| 5 | 2:21 | Here There Any Everywhere | Alternate Stereo Mix | ||
| 6 | 2:49 | Yellow Submarine | Emphasis On Vocals | ||
| 7 | 2:32 | She Said, She Said | No Vocals | ||
| 8 | 2:07 | Good Days Sunshine | |||
| 9 | 2:19 | And Your Bird Can Sing | Take 2 | With Overdubs | |
| 10 | 1:56 | For No One | Alternate Stereo Mix | ||
| 11 | 2:11 | Doctor Robert | Take 7 | WithHarmonium, Rhythm & Double Vocals | |
| 12 | 2:21 | I Want To Tell You | Vocals & Bass | ||
| 13 | 2:50 | Got To Get You Into My Life | Take 5 | Vocals & Rhythm | |
| 14 | 2:57 | Tomorrow Never Knows | Take 3 | Remix, Guitar Overdub | |
| 15 | 2:24 | Paperback Writer | Take 2 | Double Vocals | |
| 16 | 2:24 | Rain | Take 5 | 2nd Lead Vocal mono | |
| 17 | 2:25 | Taxman | Rockband Remix | ||
| 18 | 2:36 | Yellow Submarine | Rockband Remix | ||
| 19 | 2:01 | Good Days Sunshine | Same as track 8, full mix | ||
| 20 | 1:59 | And Your Bird Can Sing | Rockband Remix | ||
| 21 | 2:19 | And Your Bird Can Sing | Regular Vocals left and Laughing Vocals right | ||
| 22 | 1:58 | And Your Bird Can Sing | Take 10 | Full Remix | |
| 23 | 1:54 | For No One | Mono | Paul's Vocal | |
| 24 | 2:11 | Doctor Robert | Take 7 | Emphasis on Lead Vocal | |
| 25 | 2:11 | Doctor Robert | Take 7 | Double Lead Vocals | |
| 26 | 2:44 | Got To Get You Into My Life | Vocals Only | ||
| 27 | 2:26 | Got To Get You Into My Life | Take 8 | Emphasis on Vocals | |
| 28 | 2:55 | Tomorrow Never Knows | Remix, without Electric Guitar Overdub | ||
| 29 | 2:13 | Paperback Writer | Rockband Remix |
![]() |
![]() |
Disc 1 |
Disc 2 |
|
Matrix:
|
Matrix:
|
| Song | Version | Comments | Date | ||
| 1 | 2:31 | Taxman | Basic Track, No Guitar Overdubs | ||
| 2 | 2:04 | Eleanor Rigby | Paul's Lead Vocal | ||
| 3 | 2:57 | I'm Only Sleeping | Alternate Overdubs | ||
| 4 | 2:33 | Love You Too | Take 6 | Indian Instruments, Guitar and Vocal | |
| 5 | 2:34 | Here There Any Everywhere | Basic track, Paul's lead vocal | ||
| 6 | 2:35 | Yellow Submarine | Basic Track, Chorus, Ringo's Lead Vocal | ||
| 7 | 2:32 | She Said, She Said | Psychedelic Mix | ||
| 8 | 2:07 | Good Days Sunshine | Piano and Vocals | ||
| 9 | 2:19 | And Your Bird Can Sing | Take 2 | Basic track | |
| 10 | 1:49 | For No One | Take 10 | Piano, Clavichord & Percussion | |
| 11 | 2:11 | Doctor Robert | Take 7 | Basic Mix | |
| 12 | 2:24 | I Want To Tell You | One Channel Mono Mix, other Channel Bass and Vocals | ||
| 13 | 2:26 | Got To Get You Into My Life | One Channel Left Channel of the Stereo Mix, Other Channel Mono Horns | ||
| 14 | 2:55 | Tomorrow Never Knows | Take 3 | Emphasis on John's Vocals | |
| 15 | 2:24 | Paperback Writer | Emphasis on Lead Vocals | ||
| 16 | 2:30 | Rain | Take 5 | Emphasis on John's Lead Vocal | |
| 17 | 2:27 | Taxman | Take 11 | Lead Vocals & Backing Vocals | |
| 18 | 1:36 | Eleanor Rigby | Incomplete | ||
| 19 | 2:55 | I'm Only Sleeping | Take 11 | Emphasis on Lead and Backing Vocals | |
| 20 | 2:03 | Love You Too | Take 6 | Guitar & Vocal | |
| 21 | 2:21 | Here There Any Everywhere | Basic Track | ||
| 22 | 0:50 | Here There Any Everywhere | Backin Vocals Inc. | ||
| 23 | 2:01 | Good Day Sunshine | Paul's Lead Vocal | ||
| 24 | 1:58 | And Your Bird Can Sing | Combination of Two Mono Mixes | ||
| 25 | 1:50 | For No One | Take 10 | Clavichord & Percussion, Mono | |
| 26 | 2:25 | I Want To Tell You | Alternate Stereo Mix | ||
| 27 | 2:11 | Doctor Robert | Alternate Mix | ||
| 28 | 2:11 | Doctor Robert | Emphasis on Vocals | ||
| 29 | 2:26 | Got To Get You Into My Life | One Channel of the Stereo Mix, other Channel Mono Horns | ||
| 30 | 3:13 | Tomorrow Never Knows | Take 1 | Drums & Vocal | |
| 31 | 2:24 | Paperback Writer | Take 2 | Second Lead Vocal | |
| 32 | 2:56 | Rain | Take 7 | Emphasis on BackingVocals | |
| 33 | 0:15 | Eleanor Rigby | Vocals - Incomplete |
|
Gatefold Cover
|
Inner Art
|
Book
|
CD ART
|
Comment
|
|
|
Y
|
Y
|
Y
|
Y
|
Hard Back Book
|
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to
obtain them , so any Corrections or New material is always appreciated.
This pages is a working document, last updated on the 24-Jun-2010
HOME |
LABELS |