|
Cover notes state that Tracks 1-4, 9,13,14,17,21-22 come from the 'Trevor Jones Collection' 7+15 alternate superior source 7+22 are the same track but alter mixes
|
| Song | Version | Comments | Date | ||
| 1 | 2:36 | Reception | |||
| 2 | 3:08 | Cage | Instrumental | ||
| 3 | 3:36 | Getting Closer | Instrumental | ||
| 4 | 1:30 | We're Open Tonight | |||
| 5 | 2:16 | Spin It On | |||
| 6 | 3:42 | Again and Again and Again | |||
| 7 | 4:38 | Old Siam Sir | |||
| 8 | 3:35 | Arrow Through Me | |||
| 9 | 2:36 | Rockestra Theme | |||
| 10 | 4:00 | To You | |||
| 11 | 2:13 | Maise | |||
| 12 | 6:33 | Winter Rose/ Love Awake | |||
| 13 | 1:31 | The Broadcast | |||
| 14 | 3:00 | So Glad To See You Here | |||
| 15 | 3:20 | Daytime Night Suffering | |||
| 16 | 7:20 | Goodnight Tonight | |||
| 17 | 4:02 | Robber Ball | |||
| 18 | 3:09 | Cage | |||
| 19 | 2:45 | Cage | Demo | Instrumental | |
| 20 | 2:53 | Cage | Demo | Vocal | |
| 21 | 3:27 | Daytime Night Suffering | |||
| 22 | 4:15 | Old Siam Sir |
|
Gatefold Cover
|
Inner Art
|
Booklet
|
Inner Tray Art
|
Comment
|
|
| Y |
Y
|
N
|
Y
|
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to
obtain them , so any Corrections or New material is always appreciated.
This pages is a working document, last updated on the 07-Aug-2010
HOME |
LABELS |