McCartneyisms |
||
![]() |
||
Cover (front/back) |
||
![]() |
![]() |
|
Disc (top/matrix) |
Rear Tray (back/inner) |
|
| Song | Version | Comments | Date | ||
| 1 | Ranachan Rock | ||||
| 2 | Average Person | ||||
| 3 | Ballad Of The Skeletons | ||||
| 4 | Blackpool | ||||
| 5 | Bogey Wobble | ||||
| 6 | Clean Machine | ||||
| 7 | Cottonfields | ||||
| 8 | Good Sign | Grove Mix | |||
| 9 | Clean Machine | DJ intro | |||
| 10 | Indeed I Do | ||||
| 11 | New Moon Over Jamaica | ||||
| 12 | New Moon Over Jamaica | ||||
| 13 | Party Party | ||||
| 14 | Voice | ||||
| 15 | Peacocks | ||||
| 16 | Rough Ride | Rehearsal | |||
| 17 | So Like Candy | Demo |
| Song | Version | Comments | Date | ||
| 1 | Unbelievable Experience | ||||
| 2 | Voice | Someone You Love Mix | |||
| 3 | Stop! You Don't Know Where She Came From | ||||
| 4 | Suicide | ||||
| 5 | The Fool | ||||
| 6 | They Call My Baby Babe | ||||
| 7 | This One | Club Joy Mix | |||
| 8 | C Moon | SC891026-xx | |||
| 9 | Ebony And Ivory | Solo Vocal | |||
| 10 | Figure Of Eight | 12" | |||
| 11 | Give Ireland Back To The Irish | ||||
| 12 | Give Ireland Back To The Irish | ||||
| 13 | New Moon Over Jamaica | ||||
| 14 | Ou Est Le Soleil | 7" Mix | |||
| 15 | Ou Est Le Soleil | A Side | |||
| 16 | Ou Est Le Soleil | Petti Bone Mix | |||
| 17 | Ou Est Le Soleil | Tub Dub | |||
| 18 | When You Smile |
|
Gatefold Cover
|
Inner Art
|
Booklet
|
Inner Tray Art
|
Comment
|
|
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to
obtain them , so any Corrections or New material is always appreciated.
This page is a working document, last updated on the 27-Jun-2014
HOME |
LABELS |