Minus One Project Extra | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Cover (front/back) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Disc (top/matrix) |
Rear Tray (back/inner) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Song | Version | Comments | ||
| 1 | From Me To You (single version stereo) | |||
| 2 | Thank You Girl (single version stereo) | |||
| 3 | The One After 909 (stereo edit) | |||
| 4 | I Want To Hold Your Hand (overdubs) | |||
| 5 | Komm Gib Mir Deine Hand (clear stereo mix) | |||
| 6 | Can’t Buy Me Love (alternate vocal) | |||
| 7 | I Feel Fine (alternate vocal) | |||
| 8 | Help (film version) | |||
| 9 | The Night Before (alternate vocal) | |||
| 10 | That Means A Lot (clear stereo mix) | |||
| 11 | If You’ve Got Trouble (alternate vocal) | |||
| 12 | Nowhere Man (alternate vocal) | |||
| 13 | In My Life (alternate vocal) | |||
| 14 | Yellow Submarine (complete) | |||
| 15 | And Your Bird Can Sing (clear stereo mix) | |||
| 16 | For No One (backing track) | |||
| 17 | Tomorrow Never Knows (forward solo mix) | |||
| 18 | Penny Lane (minimalist mix) | |||
| 19 | Strawberry Fields Forever (complete fast version) | |||
| 20 | Penny Lane (stereo with trumpet flourish) | |||
| 21 | Sgt Pepper’s Lonely Hearts Club Band (complete sans audience) | |||
| 22 | A Day In The Life (sans orchestra) | |||
| 23 | I Am The Walrus (complete stereo mix) | |||
| 24 | Ob La Di Ob La Da (clear stereo mix) | |||
| 25 | Revolution 1 (reconstruction) | |||
| 26 | Old Brown Shoe (clear vocal mix) |
|
Gatefold Cover
|
Inner Art
|
Booklet
|
Inner Tray Art
|
Comment
|
|
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to
obtain them , so any Corrections or New material is always appreciated.
This page is a working document, last updated on the 12-Dec-2016
HOME |
LABELS |