Wings Are Alright Tonight |
||
![]() |
||
Cover (front/back) |
||
![]() |
![]() |
|
Disc (top/matrix) |
Rear Tray (back/inner) |
Wembley Empire Pool, London, UK |
||||
Song | Version | Comments | ||
1 | Venus And Mars - Rock Show |
|||
2 | Jet | |||
3 | Let Me Roll It | |||
4 | Spirits Of Ancient Egypt | |||
5 | Medicine Jar | |||
6 | Maybe I'm Amazed | |||
7 | Call Me Back Again | |||
8 | Lady Madonna | |||
9 | The Long And Winding Road | |||
10 | Live And Let Die | |||
11 | Picasso's Last Word | |||
12 | Richard Cory | |||
13 | Bluebird | |||
14 | I've Just Seen A Face | |||
15 | Blackbird | |||
16 | Yesterday |
Wembley Empire Pool, London, UK |
||||
Song | Version | Comments | ||
1 | You Gave Me The Answer | |||
2 | Magneto and Titanium Man | |||
3 | Go Now | |||
4 | My Love | |||
5 | Listen To What The Man Said | |||
6 | Let 'em In | |||
7 | Time To Hide | |||
8 | Silly Love Songs | |||
9 | Beware My Love | |||
10 | Letting Go | |||
11 | Band On The Run | |||
12 | Hi Hi Hi |
Gatefold Cover
|
Inner Art
|
Booklet
|
Inner Tray Art
|
Comment
|
|
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to
obtain them , so any Corrections or New material is always appreciated.
This page is a working document, last updated on the 21-Nov-2014
HOME |
LABELS |