Rock Band Remixes Vol. 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Cover |
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Disc |
Rear Tray |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Song | Version | Comments | Date | ||
| 1 | Birthday | Guitars | |||
| 2 | Piano , Vocals and Snares | ||||
| 3 | Vocals Stereo Mix | ||||
| 4 | While My Guitar Gently Weeps | Lead Guitar | |||
| 5 | 2nd Guitar | ||||
| 6 | Helter Skelter | Lead Vocal And Drums | |||
| 7 | Rhythm Guitar | ||||
| 8 | Backing Vocals | ||||
| 9 | Bass + Rhythm Guitars | ||||
| 10 | All You Need Is Love | Backing + Vocals | |||
| 11 | |||||
| 12 | The End | Intro Piano + Vocals | |||
| 13 | Getting Better | Pianet + Drums | |||
| 14 | I Want You | Moog Then Backing | |||
| 15 | Come Together | Rhythm Guitar | |||
| 16 | John Vocal | ||||
| 17 | Paul Vocal | ||||
| 18 | Stereo Vocal Mix | ||||
| 19 | Different Guide Vocal | ||||
| 20 | With Unused Guitar, Keys and Drums |
| Song | Version | Comments | Date | ||
| 1 | Octopus's Garden | Vocals and Jangel Box Piano | |||
| 2 | Stereo Piano | ||||
| 3 | John's Rhythm Guitar also has one track of Backing Vocals | ||||
| 4 | Overdub of Piano and Guitar | ||||
| 5 | Two backing Vocal Tracks in Stereo | ||||
| 6 | Drums | ||||
| 7 | Bass | ||||
| 8 | I Want You She's So Heavy | Vocal- Without John's Guitar | |||
| 9 | Drums | ||||
| 10 | Bass | ||||
| 11 | Guitar- John's Guitar | ||||
| 12 | Organ + Bongos | ||||
| 13 | Bass Drums Mixdown |
|
Gatefold Cover
|
Inner Art
|
Booklet
|
Inner Tray Art
|
Comment
|
|
| Y |
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to
obtain them , so any Corrections or New material is always appreciated.
This pages is a working document, last updated on the 04-Feb-2010
HOME |
LABELS |