Rock Band Remixes Vol. 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Cover |
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Disc |
Rear Tray |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Song | Version | Comments | Date | ||
| 1 | Here Comes The Sun | Guitar | |||
| 2 | Bass | ||||
| 3 | Drums | ||||
| 4 | Bass and Drums Mono | ||||
| 5 | Strings and Backing Vocal | ||||
| 6 | Moog | ||||
| 7 | Lead Vocal | ||||
| 8 | Second Drum Track | ||||
| 9 | Come Together | Stereo Guitars | |||
| 10 | Bass | ||||
| 11 | The End | Bass | |||
| 12 | Drums | ||||
| 13 | Guitars | ||||
| 14 | Intro Piano and Backing Vocals | ||||
| 15 | Lead Guitar & Lead Vocal | ||||
| 16 | Something | Drums | |||
| 17 | Rhythm Guitar | ||||
| 18 | Organ & strings 1 - listed as 'Oragan' | ||||
| 19 | Lead Vocal & Strings 2 | ||||
| 20 | Stereo Strings |
| Song | Version | Comments | Date | ||
| 1 | Dig A Pony | Vocals | |||
| 2 | Drums | ||||
| 3 | I Me Mine | Bass | |||
| 4 | Drums | ||||
| 5 | Vocals, Guitar, Piano | ||||
| 6 | Guitars | ||||
| 7 | Acoustic Guitar | ||||
| 8 | I've Got A Feeling | Drums | |||
| 9 | Vocal | ||||
| 10 | Don't Let Me Down | Vocals | |||
| 11 | Bass & Piano | ||||
| 12 | Drums & Bass | ||||
| 13 | Get Back | Drums | |||
| 14 | Vocals | ||||
| 15 | Dear Prudence | Bass & Backing Vocals | |||
| 16 | And Your Bird Can Sing | Lead Guitars | |||
| 17 | Vocals | ||||
| 18 | Lucy In The Sky With Diamonds | Mellotron & Guitar | |||
| 19 | Drums | ||||
| 20 | Vocals |
|
Gatefold Cover
|
Inner Art
|
Booklet
|
Inner Tray Art
|
Comment
|
|
| Y |
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to
obtain them , so any Corrections or New material is always appreciated.
This pages is a working document, last updated on the 18-Jan-2010
HOME |
LABELS |