Double Fantasy Recording Sessions |
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Cover |
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Disc |
Rear Tray |
|||||||||||||||||||||||||||||||||||||||||||||||||||
(Just Like) Starting Over |
||||
| Version | Comments | Date | ||
| 1 | Chords#1 | |||
| 2 | Chords#2 | |||
| 3 | Vocal Booth #1 | |||
| 4 | Vocal Booth #2 | |||
| 5 | Studio Rehearsal #1 | |||
| 6 | Studio Rehearsal #2 | |||
| 7 | Studio Rehearsal #3 | |||
| 8 | Only The Lonely - Gone From This Place | |||
| 9 | Take 1 | |||
| 10 | Control Room #1 | |||
| 11 | Control Room #2 | |||
| 12 | Control Room #3 | |||
| 13 | Rough Mix #1 | |||
| 14 | Rough Mix #2 | |||
| 15 | Rough Mix #3 | |||
| 16 | Rough Mix #4 | |||
Clean Up Time |
||||
| Version | Comments | Date | ||
| 17 | Vocal Booth #1 | |||
| 18 | Vocal Booth #2 | |||
| 19 | Vocal Booth #2 Take 1 | |||
| 20 | Take 7 Instrumental | |||
| 21 | Take 7 Instrumental | |||
| 22 | Take 7 Guide Vocal | |||
| 23 | Rough Mix #1 | |||
| 24 | Rough Mix #2 | |||
| 25 | Rough Mix #3 | |||
![]() |
![]() |
Disc 1 |
Disc 2 |
|
Matrix: CDID: |
Matrix: CDID: |
I'm Losing You |
|||||
| Version | Comments | Date | |||
| 1 | Rough Mix #1 | With Cheap Trick | |||
| 2 | Rough Mix #2 | With Cheap Trick | |||
| 3 | Extended Raw Mix | ||||
| 4 | Alternate Take | ||||
| 5 | Take 1 | ||||
| 6 | Studio Talk #1 | ||||
| 7 | Studio Talk #2 | ||||
| 8 | Slide Guitar Over Dub | ||||
| 9 | Horns Over Dub | ||||
| 10 | Vocal Over Dub | ||||
| 11 | Rough Mix #1 | ||||
| 12 | Rough Mix #2 | ||||
Studio Sessions |
|||||
| Songs | Version | Comments | Date | ||
| 13 | Studio Rehearsal #1 | ||||
| 14 | Studio Rehearsal #2 | ||||
| 15 | Vocal Booth #1 | ||||
| 16 | Dream Lover - Stay | ||||
| 17 | Mystery Train | ||||
| 18 | Studio Rehearsal #3 | ||||
| 19 | She's A Woman C'mon Everybody | ||||
| 20 | Rip It Up | ||||
| 21 | She's A Woman | ||||
| 22 | I'm A Man | ||||
| 23 | Be Bop-A-Lula | ||||
| 24 | I'm Losing You | ||||
| 25 | I'm Losing You | ||||
I'm Moving On |
|||||
| Version | Comments | Date | |||
| 26 | Rough Mix #1 | With Cheap Trick | |||
| 27 | Rough Mix #2 | With Cheap Trick | |||
Beautiful Boy |
||||
| Version | Comments | Date | ||
| 1 | Sean Visits The Studio | |||
| 2 | Rehearsal #1 | |||
| 3 | Rehearsal #2 | |||
| 4 | Rehearsal #3 | |||
| 5 | Vocal Booth | |||
| 6 | Alternate Take | |||
| 7 | Studio Talk | |||
| 8 | Rough Mix #1 | |||
| 9 | Rough Mix #2 | |||
| 10 | Rough Mix #3 | |||
Watching The Wheels |
||||
| Version | Comments | Date | ||
| 11 | Rehearsal #1 | |||
| 12 | Rehearsal #2 | |||
| 13 | Vocal Booth Take 2 | |||
| 14 | Vocal Booth Take 3 | |||
| 15 | Rough Mix #1 | |||
| 16 | Control Room | |||
| 17 | Take 8 Mix #1 | |||
| 18 | Take 8 Mix #2 | |||
I'm Your Angle |
||||
| Version | Comments | Date | ||
| 19 | Vocal Booth | |||
| 20 | Rough Mix | |||
Dear Yoko |
||||
| Version | Comments | Date | ||
| 21 | Vocal Booth | |||
| 22 | Take 1 | |||
| 23 | Take4 | |||
| 24 | Take 6 Mix #1 | |||
| 25 | Take 6 Mix #2 | |||
| 26 | Rough Mix | |||
![]() |
![]() |
Disc 3 |
Disc 4 |
|
Matrix: CDID: |
Matrix: CDID: |
Woman |
|||||
| Version | Comments | Date | |||
| 1 | Acoustic Backing Track | ||||
| 2 | Vocal Booth Take 1 | ||||
| 3 | Vocal Booth Take 4 | ||||
| 4 | Vocal Booth #1 | ||||
| 5 | Vocal Booth #2 | ||||
| 6 | Vocal Booth #3 | ||||
| 7 | Control Room Talk #1 | ||||
| 8 | Control Room Talk #2 | ||||
| 9 | Rough Mix #1 | ||||
| 10 | Rough Mix #2 | ||||
| 11 | Rough Mix #3 | ||||
| 12 | Rough Mix #3 Alternate | ||||
Everyman Has AWoman Who Loves Him |
|||||
| Version | Comments | Date | |||
| 13 | Vocal Booth #1 | ||||
| 14 | Vocal Booth #2 | ||||
| 15 | Control Room | ||||
| 16 | Rough Mix | ||||
| 17 | Rough Mix John On Vocal | ||||
| 18 | Rough Mix John & Yoko Duet | ||||
Hard Times Are Over |
|||||
| Version | Comments | Date | |||
| 19 | Choir Over Dub #1 | ||||
| 20 | Choir Over Dub #2 | ||||
| 21 | Choir Over Dub #3 | ||||
| 22 | Rough Mix | ||||
Bonus Tracks |
|||||
| Songs | Version | Comments | Date | ||
| 23 | Starting Over | Basic track | with Voice Over | ||
| 24 | Woman | Basic track | with Voice Over | ||
| 25 | Maggie may | From The Session | |||
| 26 | Starting Over | Long Fade 12inch Promo Version | |||
|
Gatefold Cover
|
Inner Art
|
Booklet
|
Inner Tray Art
|
Comment
|
|
![]() |
Obi |
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to
obtain them , so any Corrections or New material is always appreciated.
This pages is a working document, last updated on the 19-Feb-2011
HOME |
LABELS |