Complete 'Cold Cuts' Collection |
||
![]() |
||
Cover |
||
![]() |
![]() |
|
Disc (top/matrix) |
Rear Tray |
|
| Song | Version | Comments | Date | ||
| 1 | Mama's Little Girl | Final Mix 2 | |||
| 2 | I Would Only Smile | Final Mix 2 | |||
| 3 | Tragedy | Final Mix 1 | |||
| 4 | Night Out | Final Mix 1 | |||
| 5 | Oriental Nightfish | Final Mix | |||
| 6 | Lunch Box-Odd Sox | Final Mix | |||
| 7 | My Carnival | Final Mix 1 | |||
| 8 | Send Me The Heart | Final Mix 1 | |||
| 9 | Hey Diddle | Final Mix 2 | |||
| 10 | Wide Prairie | Final Mix 1 recorded at Paris, November 1973 | |||
| 11 | Tomorrow | Instrumentals | |||
| 12 | Proud Mum | Instrumentals | |||
| 13 | Proud Mum | Instrumentals | |||
| 14 | Same Time Next Year | Final Mix 1 | |||
| 15 | Did We Meet Somewhere Before | Final Mix 3 "Rock'n Roll High School" | |||
| 16 | A Love For You | Basic instrumental backing track | |||
| 17 | Hey Diddle | Basic instrumental backing track | |||
| 18 | Best Friend | Live at Antwerp, Belgium, 22 August 1972 no overdub. |
| Song | Version | Comments | Date | ||
| 1 | A Love For You | Final Mix 2 with more backing vocal & guitar overdubs | |||
| 2 | Mama's Little Girl | Final Mix 3 | |||
| 3 | Night Out | Final Mix 2 different vocals | |||
| 4 | Hey Diddle | Final Mix 3 with percussion overdubs | |||
| 5 | Best Friend | Final Mix 3 lead guitar overdubs | |||
| 6 | Tragedy | Final Mix 2 | |||
| 7 | Waterspout | Final Mix 1 final lead & backing vocal overdubs | |||
| 8 | Same Time Next Year | Final Mix 2. | |||
| 9 | Cage | Final Mix 1 | |||
| 10 | My Carnival | Final Mix 2 | |||
| 11 | Did We Meet Somewhere Before | Final Mix 1 recorded circa 1978 | |||
| 12 | Robber's Ball | McCartney II outtake recorded Summer 1979 - Final Mix 1 long intro | |||
| 13 | Night Out | Basic backing track - Recorded Circa 1974 | |||
| 14 | Lunch Box - Odd Sox | Basic track with count-in. Venus & Mars outtake | |||
| 15 | Waterspout | Basic backing track with long ending - London Town outtake | |||
| 16 | Cage | Back To The Egg outtake Home intrumental demo with unused |
| Song | Version | Comments | Date | ||
| 1 | A Love For You | Final Mix 3 with even more backing vocal & bass & organ | |||
| 2 | My Carnival | Final Mix 3 additional lead vocal and piano overdubs. | |||
| 3 | Waterspout | Final Mix 2 horn overdub | |||
| 4 | Mama's Little Girl | Final Mix 4 with percussion & different clarinet overdubs | |||
| 5 | Night Out | Final Mix 3 | |||
| 6 | Robber's Ball | Final Mix 2 reverb and vocal effects | |||
| 7 | Cage | Final Mix 2 | |||
| 8 | Did We Meet Somewhere Before | Final Mix 2 | |||
| 9 | Hey Diddle | Final Mix 4 | |||
| 10 | Tragedy | Final Mix 3 vocal-up mixing & harp overdubs | |||
| 11 | Best Friend | Final Mix 4 reverb on vocal | |||
| 12 | Same Time Next Year | Final Mix 3 | |||
| 13 | Blue Sway | Basic Backing Track | |||
| 14 | Twice In A Lifetime | Unknown Demo with lead vocal |
| Song | Version | Comments | Date | ||
| 1 | A Love For You | Final Mix 1 with vocal & guitar overdubs. | |||
| 2 | Hey Diddle | Final Mix 1 with country music instruments overdubs Nashville, Summer 1974 | |||
| 3 | Mama's Little Girl | Red Rose Speedway Outtake - Original 1972 Mix | |||
| 4 | Best Friend | Final Mix 1 acoustic & rhythm guitar & percussion overdubs. | |||
| 5 | Best Friend | Final Mix 2 : Alternate Mix | |||
| 6 | Tragedy | Red Rose Speedway Outtake - Basic Track March-October 1972 | |||
| 7 | Tragedy | 1972 rough Mix with sitar overdub | |||
| 8 | Wide Prairie | Final Mix 2: Short remixed version from Oobu Joobu radio broadcast, 1995. | |||
| 9 | Night Out | Rough Mix with original vocals | |||
| 10 | Mardi Gras In New Orleans | prototype for My Carnival | |||
| 11 | Waterspout | Rough Monitor Mix with extra percussion | |||
| 12 | Cage | Home demo with lead vocal | |||
| 13 | Cage | Back To The Egg original line up - Rough Mix |
|
Gatefold Cover
|
Inner Art
|
Booklet
|
Inner Tray Art
|
Comment
|
|
| N | N |
Obi
|
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to
obtain them , so any Corrections or New material is always appreciated.
This page is a working document, last updated on the 03-Jul-2013
HOME |
LABELS |