Secret Gig 1991 July
|
||
![]() |
||
Cover |
||
![]() |
![]() |
|
Disc (top/matrix) |
Rear Tray |
|
| Cliffs Pavilion, Westcliff-On-Sea, UK 19 July 1991 |
||||
| Song | Version | Comments | ||
| 1 | Mean Woman Blues | |||
| 2 | Be-Bop-A-Lula | |||
| 3 | We Can Work It Out | |||
| 4 | San Francisco Bay Blues | |||
| 5 | Every Night | |||
| 6 | Here, There And Everywhere | |||
| 7 | That Would Be Something | |||
| 8 | Down To The River | |||
| 9 | And I Love Her | |||
| 10 | She's A Woman | |||
| 11 | I Lost My Little Girl | |||
| 12 | Ain't No Sunshine | |||
| 13 | Hi-Heeled Sneakers | |||
| 14 | I've Just Seen A Face | |||
| 15 | Song In Space | Poetry Reading | ||
| 16 | I Like That Stuff | Poetry Reading | ||
| 17 | Maybe May Time | Poetry Reading | ||
| 18 | Hot Persuit | Poetry Reading | ||
| 19 | Good Rockin 'Tonight | |||
| 20 | Twenty Flight Rock | |||
| 21 | Band On The Run | |||
| 22 | Ebony And Ivory | |||
| 23 | I Saw Her Standing There | |||
| 24 | I Saw Her Standing There | |||
| Cliffs Pavilion, Westcliff-On-Sea, UK 19 July 1991 |
||||
| Song | Version | Comments | ||
| 1 | Coming Up | |||
| 2 | Get Back | |||
| 3 | The Long And Winding Road | |||
| 4 | Ain't That A Shame | |||
| 5 | Let It Be | |||
| 6 | Can't Buy Me Love | |||
| 7 | Sgt Pepper's Lonely Hearts Club Band | |||
| Falkoner Theater, Copenhagen Denmark 24 July 1991 |
||||
| Song | Version | Comments | ||
| 8 | Mean Woman Blues | |||
| 9 | Be-Bop-A-Lula | |||
| 10 | We Can Work It Out | |||
| 11 | San Francisco Bay Blues | |||
| 12 | Every Night | |||
| 13 | Here There And Everywhere | |||
| 14 | That Would Be Something | |||
| 15 | Down To The River | |||
| 16 | And I Love Her | |||
| 17 | She's A Woman | |||
| 18 | I Lost My Little Girl | |||
| 19 | Ain't No Sunshine | |||
| 20 | High-Heeled Sneakers | Breakdown | ||
| 21 | I've Just Seen A Face | |||
| Falkoner Theater, Copenhagen Denmark 24 July 1991 |
||||
| Song | Version | Comments | ||
| 1 | High-Heeled Sneakers | |||
| 2 | Good Rockin 'Tonight | |||
| 3 | Twenty Flight Rock | |||
| 4 | Band On The Run | |||
| 5 | Ebony And Ivory | |||
| 6 | I Saw Her Standing There | |||
| 7 | Coming Up | |||
| 8 | Get Back | |||
| 9 | The Long And Winding Road | |||
| 10 | Ain't That A Shame | |||
| 11 | Let It Be | |||
| 12 | Can't Buy Me Love | |||
| 13 | Sgt Pepper's Lonely Hearts Club Band | |||
| TVS News 20 July 1991 |
||||
| Song | Version | Comments | ||
| 14 | Be-Bop-A-Lula | |||
| MTV Europe News 23 July 1991 |
||||
| Song | Version | Comments | ||
| 15 | Band On The Run - We Can Work It Out - Get Back |
|||
| Copenhagen Press Conference 24 July 1991 |
||||
| Song | Version | Comments | ||
| 16 | The Long And Winding Road | |||
| I Kobenhaven 24 July , 1991 |
||||
| Song | Version | Comments | ||
| 17 | Mean Woman Blues | |||
| 18 | We Can Work It Out | |||
|
Gatefold Cover |
Inner Art |
Booklet |
Inner Tray Art |
Comment |
|
N |
N |
? |
N |
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to
obtain them , so any Corrections or New material is always appreciated.
This page is a working document, last updated on the 07-May-2013
HOME |
LABELS |