It's The Beatles & Juke Box Jury | ||
![]() |
||
Cover |
||
![]() |
![]() |
|
Disc (top/matrix) |
Rear Tray |
Song | Version | Comments | ||
1 | From Me to You | |||
2 | I Saw Her Standing There | |||
3 | All My Loving | |||
4 | Roll Over Beethoven | |||
5 | Boys | |||
6 | Till There Was You | |||
7 | She Loves You | |||
8 | This Boy | |||
9 | I Want to Hold Your Hand | |||
10 | Money | |||
11 | Twist and Shout | |||
12 | From Me to You | Instrumental | ||
Song | Version | Comments | ||
13 | From Me to You | |||
14 | I Saw Her Standing There | |||
15 | All My Loving | |||
16 | Roll Over Beethoven | |||
17 | Boys | |||
18 | Till There Was You | |||
19 | She Loves You | |||
20 | This Boy | |||
21 | I Want to Hold Your Hand | |||
22 | Money | |||
23 | Twist and Shout | |||
24 | From Me to You | Instrumental |
Song | Version | Comments | ||
1 | From Me to You | |||
2 | I Saw Her Standing There | |||
3 | All My Loving | |||
4 | Roll Over Beethoven | |||
5 | Boys | |||
6 | Till There Was You | |||
7 | She Loves You | |||
8 | This Boy | |||
9 | I Want to Hold Your Hand | |||
10 | Money | |||
11 | Twist and Shout | |||
12 | From Me to You | |||
Song | Version | Comments | ||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 |
|
![]() |
||||||||||||||||||||||||||||
Main Menu |
|
Menu : |
Static |
Sound : |
Ch. | Dur.
| Orig.
Sound | Track | Reference | Comments | Date | |
1 | 0:05 | N |
Ch. | Dur.
| Orig.
Sound | Track
| Reference | Comments
| |
1 | ![]() | |||||
2 | ![]() | |||||
3 | ![]() | |||||
![]() | ||||||
4 | ![]() | |||||
5 | ![]() | |||||
6 | ![]() | |||||
7 | ![]() | |||||
8 | ![]() | |||||
9 | ![]() | |||||
10 | ![]() | |||||
11 | ![]() | |||||
12 | ![]() | |||||
13 | ![]() | |||||
14 | ![]() | |||||
15 | ![]() | |||||
![]() | ||||||
![]() | ||||||
16 | ![]() | |||||
![]() | ||||||
17 | ![]() | |||||
![]() | ||||||
18 | ![]() | |||||
![]() | ||||||
19 | ![]() | |||||
20 | ![]() | |||||
21 | ![]() | |||||
22 | ![]() | |||||
23 | ![]() | |||||
24 | ![]() | |||||
![]() | ||||||
![]() | ||||||
25 | ![]() | |||||
26 | ![]() |
* Watermark or TV Channel ident - † Time-coded - ‡ Composite ( ‡‡ Multiple Dates)
Gatefold Cover |
Inner Art |
Booklet |
Inner Tray Art |
Comment |
|
N |
N |
N |
Cover (front/back) |
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to
obtain them , so any Corrections or New material is always appreciated.
This page is a working document, last updated on the 04-Jan-2016
HOME |
LABELS |