Ageless Music - Anthology 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Cover |
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Disc |
Rear Tray |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
NEW RELEASE DRAFT FILE ONLY - MORE INFORMATION WILL
BE ADDED AS KNOWN
|
1978-1979 |
|||||
| Song | Version | Comments | Date | ||
| 1 | Goodnight Tonight | Rough Mix | |||
| 2 | Winter Rose | Rough Mix | |||
| 3 | Love Awake | Outtake | |||
| 4 | Old Siam Sir | Rough Mix | |||
| 5 | Arrow Through Me | Rough Mix | |||
| 6 | Maisie | Outtake | |||
| 7 | Reception | Rough Mix | |||
| 8 | Cage | Outtake | |||
| 9 | Getting Closer | Rough Mix | |||
| 10 | Rockestra Theme | Piano Demo | |||
| 11 | Rockestra Theme | Rough Mix | |||
| 12 | So Glad To See You Here | Piano Demo | |||
| 13 | So Glad To See You Here | Rough Mix | |||
| 14 | Winter Rose | Rough Mix | |||
| 15 | Love Awake | Rough Mix | |||
| 16 | Front Parlour | Acetate | |||
| 17 | Frozen Jap | Acetate | |||
| 18 | All You Horseriders | Acetate | |||
| 19 | Blue Sway | Acetate | |||
| 20 | Mr. H. Atom | Acetate | |||
| 21 | Summer's Day Song | Acetate | |||
| 22 | Coming Up | Acetate | |||
1980-1986 |
|||||
| Song | Version | Comments | Date | ||
| 1 | Take It Away | Studio Demo | |||
| 2 | Take It Away | Piano Demo | |||
| 3 | Take It Away | Rough Monitor Mix | |||
| 4 | The Pound Is Sinking | Studio Demo | |||
| 5 | Hear Me Lover | Studio Demo | |||
| 6 | Wanderlust | Studio Demo | |||
| 7 | Keep Under Cove | Studio Demo | |||
| 8 | Average Person | Studio Demo | |||
| 9 | Sweetest Little Show | Studio Demo | |||
| 10 | Ebony And Ivory | Studio Demo | |||
| 11 | Ebony And Ivory | Studio Rough Take | |||
| 12 | For No One | Outtake | |||
| 13 | Lindiana | Outtake | |||
| 14 | We Got Married | Outtake | |||
| 15 | Move Over Busker | Rough Mix | |||
| 16 | Good Times Comin'/Feel The Sun | Rough Mix | |||
| 17 | It's Not True | Rough Mix | |||
| 18 | Press | Rough Mix | |||
| 19 | Tough On A Tightrope | Rough Mix | |||
| 20 | Yvonnes The One | Outtake | |||
|
Gatefold Cover
|
Inner Art
|
Booklet
|
Inner Tray Art
|
Comment
|
|
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to
obtain them , so any Corrections or New material is always appreciated.
This pages is a working document, last updated on the 01-Dec-2010
HOME |
LABELS |