Magical Mystery Tour Sessions |
||
![]() |
||
Cover (front/back) |
||
![]() |
![]() |
|
Disc (top/matrix) |
Rear Tray (back/inner) |
|
Magical Mystery Tour |
||||
| Version | Comments | Date | ||
| 1 | Take 9 RM4 | Acetate |Mono | ||
| 2 | Take 9 RM7 | Acetate Mono | ||
| 3 | Take 9 RM7? | 1967 Movie Mix | ||
| 4 | Take 9 RS'88? | 1988 Video Mix | ||
| 5 | Take 9 RS? | DVD Mix | ||
The Fool On The Hill |
||||
| Version | Comments | Date | ||
| 6 | Demo Take 1 | Mono | ||
| 7 | Take 3 | Partial Stereo | ||
| 8 | Take 4 | Stereo | ||
| 9 | Rehearsal Prt 1 | Mono | ||
| 10 | Rehearsal Prt 2 | Mono | ||
| 11 | Rehearsal Prt 3 | Mono | ||
| 12 | Rehearsal Prt 4 | Mono | ||
| 13 | Rehearsal Prt 5 | Mono | ||
| 14 | Take 6 RS? | Promo Mix | ||
| 15 | Take 6 RS? | DVD Mix | ||
Flying |
||||
| Version | Comments | Date | ||
| 16 | Take 6 RM4 | Acetate Mono | ||
| 17 | Take 8 + SI | |||
| 18 | Take 8 RS? | DVD Mix | ||
Blue Jay Way |
||||
| Version | Comments | Date | ||
| 19 | Take 3 RM1 | Acetate Mono | ||
| 20 | Take 3 RS'88? | Video Mix | ||
| 21 | Take 3 RS? | DVD Mix | ||
Your Mother Should Know |
||||
| Version | Comments | Date | ||
| 22 | Take 8 RM? | Acetate Mono | ||
| 23 | Take 27 | Stereo | ||
| 24 | Take 52 RM23? | 1967 Movie Mix | ||
| 25 | Take 52 RS'88? | 1988 Video Mix | ||
| 26 | Take 52 RS? | DVD Stereo Mix | ||
![]() |
![]() |
Disc 1 |
Disc 2 |
| Matrix: | Matrix: |
I Am The Walrus |
||||
| Version | Comments | Date | ||
| 1 | Take 2 | Mono -Partial | ||
| 2 | Take 7 | Mono- Monitor Mix | ||
| 3 | Take 8 | Mono- Monitor Mix | ||
| 4 | Take 9 | Mono- Monitor Mix | ||
| 5 | Rehearsal | Mono- Monitor Mix | ||
| 6 | Take 16+17 RS? | |||
| 7 | Take 17 RM4 | Acetate mono | ||
| 8 | King Lear Mono | Fragment | ||
| 9 | Take 17 RM23 | German Version | ||
| 10 | Take 17 RS6+7 | edit | ||
| 11 | Take 17 RM? | 1967 Movie Mix | ||
| 12 | Take17 RS'88? | 1988 Video Mix | ||
| 13 | Take 17 RS? | DVD Mix | ||
| 14 | Rock Band Mix | Stereo | ||
Hello Goodbye |
||||
| Version | Comments | Date | ||
| 15 | Take 1 | Mono | ||
| 16 | Take 16 | Stereo | ||
| 17 | Take ? | Mono | ||
| 18 | Take? | Mono | ||
| 19 | Take 22 RS'93? | Promo Mix | ||
| 20 | Take 22 RS'00? | Promo Mix | ||
| 21 | Take 22RS? | DVD Mix | ||
| 22 | Rock Band Mix | Stereo | ||
DVD Medley Mix |
||||
| Version | Comments | Date | ||
| 23 | 2003 DVD Medley Mix | |||
Strawberry Fields Forever |
||||
| Version | Comments | Date | ||
| 1 | Take 1 | Stereo | ||
| 2 | Take 1+ SI | Stereo | ||
| 3 | Take 1 RS'? | Abbey Road Show | ||
| 4 | Take 1 | Making Of Sgt. Pepper | ||
| 5 | Take 1 RS? | Stereo | ||
| 6 | Take 2 | Stereo | ||
| 7 | Take 3 | Stereo | ||
| 8 | Take 4 | Stereo | ||
| 9 | Take 5 | Stereo | ||
| 10 | Take 6 | Stereo | ||
| 11 | Rehearsal | Stereo | ||
| 12 | Take 7 | Stereo | ||
| 13 | Take 7 RM3 | Stereo | ||
| 14 | Take 7 RS? | Abbey Road Show | ||
| 15 | Take 7 RS? | Making Of Sgt. Pepper | ||
| 16 | Take 7 RM3 | inc Take 24 drums | ||
| 17 | Take 24 | Partial Drum Track | ||
| 18 | Take 25 | Stereo | ||
| 19 | Take 25 | Mono- Monitor mix | ||
| 20 | Take 26 RM9 | |||
| 21 | Take 26 | Stereo | ||
| 22 | Take 26 | Mono- Monitor mix | ||
| 23 | Take 26 | Abbey Road Show | ||
| 24 | Take 26 | Making Of Sgt. Pepper | ||
| 25 | Take? | Mono | ||
| 26 | Take 9 RS? | Fake Stereo | ||
| 27 | Take 9 RS3 | US Mix | ||
| 28 | Take 9RS? | Video Mix | ||
| 29 | Take 9RS? | DVD Mix | ||
| 30 | Take 9RS? | DVD Mix | ||
![]() |
![]() |
Disc 3 |
Disc 4 |
| Matrix: | Matrix: |
Penny Lane |
||||
| Version | Comments | Date | ||
| 1 | Take6,7+9RS? | |||
| 2 | Take 9 | Stereo | ||
| 3 | Overdub Session | Mono | ||
| 4 | Take 9 RM8 | |||
| 5 | Take 9 RM9 | |||
| 6 | Take 9 RM10 | |||
| 7 | Take 9 RM11 | Us Promo | ||
| 8 | Take 9 | Stereo-With Trumpet Coda | ||
| 9 | Take 9 | Fake Stereo | ||
| 10 | Take 9 RS? | Video Mix | ||
| 11 | Take 9 RS? | DVD Mix | ||
Baby You're A Rich Man |
||||
| Version | Comments | Date | ||
| 12 | Take 12 RS? | |||
All You Need Is Love |
||||
| Version | Comments | Date | ||
| 13 | Stereo-DVD Mix Partial | |||
| 14 | Stereo-Video Mix Partial | |||
| 15 | Rehearsal | Mono | ||
| 16 | Take 58 | Mono | ||
| 17 | Take? | 2 Versions - Mono | ||
| 18 | Take? | Mono | ||
| 19 | Take? | Mono - with VO mix | ||
| 20 | Take 58 RM11 | |||
| 21 | Take 58 RS? | Video Mix | ||
| 22 | Take 58 | Stereo | ||
| 23 | Take 58 | Stereo | ||
| 24 | Take 58 | Stereo DVD Mix | ||
| 25 | Rock Band Mix | |||
Free Now |
||||
| Version | Comments | Date | ||
| 26 | Improvisation | Mono fragment | ||
|
Gatefold Cover
|
Inner Art
|
Booklet
|
Inner Tray Art
|
Comment
|
|
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to
obtain them , so any Corrections or New material is always appreciated.
This page is a working document, last updated on the 09-Aug-2012
HOME |
LABELS |