From Kinfauns To Chaos | ||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||||||||
Slip Cover | ||||||||||||||||||||||||||||||||
![]() |
![]() | |||||||||||||||||||||||||||||||
Book | Slip Tray Rear | |||||||||||||||||||||||||||||||
![]() | ![]() |
Jewel Case Inserts | |
![]() | ![]() | ![]() |
Mitsui CDR | Mitsui NO Barcode CDR | SILVER CDR |
'Esher
Home Demos' |
||||
| Song | Version | Comments | ||
| 1 | 3:55 | Julia | ||
| 2 | 2:37 | Blackbird | ||
| 3 | 2:53 | Rocky Raccoon | ||
| 4 | 2:57 | Back In The U.S.S.R. | ||
| 5 | 2:09 | Honey Pie | ||
| 6 | 2:20 | Mother Nature's Son | ||
| 7 | 3:18 | Ob-La-Di, Ob-La-Da | ||
| 8 | 2:26 | Junk | ||
| 9 | 4:40 | Dear Prudence | ||
| 10 | 2:28 | Sexy Sadie | ||
| 11 | 2:32 | Cry Baby Cry | ||
| 12 | 2:46 | On The Road To Marrakesh | ||
| 13 | 2:42 | The Continuing Story Of Bungalow Bill | ||
| 14 | 3:10 | I'm So Tired | ||
| 15 | 3:32 | Yer Blues | ||
| 16 | 2:59 | Everybody's Got Something To Hide Except Me And My Monkey | ||
| 17 | 2:39 | What's The New Mary Jane | ||
| 18 | 4:08 | Revolution | ||
| 19 | 2:35 | While My Guitar Gently Weeps | ||
| 20 | 2:19 | Circles | ||
| 21 | 3:44 | Sour Milk Sea | ||
| 22 | 3:01 | .Not Guilty | ||
| 23 | 2:08 | Piggies | ||
![]() | ![]() | ![]() |
Mitsui CDR | Mitsui NO Barcode CDR | SILVER CDR |
Yoko
'Consciousness Revoltion' Tape |
||||
| Song | Version | Comments | ||
| 1 | 7:27 | Revolution 1 | ||
| 2 | 7:18 | Revolution 1 | ||
| 3 | 6:59 | Unfinished Jam #1 | ||
| 4 | 1:57 | Unfinished Jam #2 | ||
| 5 | 2:36 | Unfinished Jam | ||
| 6 | 1:40 | Revolution 1 | ||
| Unfinished Jam #3 | ||||
| 7 | 2:02 | Revolution 1 | ||
| 8 | 5:03 | Unfinished Jam #4 | ||
| Revolution 1 | ||||
| 9 | 5:59 | Unfinished Jam #5 | ||
| 10 | 2:36 | Revolution 1 | ||
| 11 | 2:08 | Revolution 1 | ||
| 12 | 8:31 | Revolution 1 | ||
| 13 | 1:21 | Unfinished Jam #6 | ||
| 14 | 0:34 | Revolution 1 | ||
| 15 | 2:02 | Dialogue | ||
| 16 | 0:44 | Revolution 1 | ||
| 17 | 4:38 | Dialogue/Loop Playback | ||
| 18 | 2:23 | Revolution 1 | ||
Originals | ||
![]() | Mitsui
Barcoded CDR | ![]() |
| ||
| | ||
![]() |
Mitsui
Non Barcoded CDR |
![]() |
No Bar Code
| ||
![]() | Silver Printed SKC CDR2001 | ![]() |
| ||
FAKES | ||
![]() |
Fuzzy FAKE | ![]() |
|
Recreated artwork , Fuzzy where copied.
| ||
Matrix: Please provide an image |
Matrix: Please provide an image |
|
Reported Clone | ||
![]() | Azir Records Remake | ![]() |
Artwork further enlarged and darker and Vigotone details removed from rear art Discs incorrectly oidentify this as White Sessions Volume 2 rather than 3 | ||
|
Matrix: AZB-7697 | Matrix:
AZB-7698 | |
|
Gatefold Cover |
Inner Art |
Booklet |
Inner Tray Art |
Comment | |
N | Y | Y
| Y |
Slip Case |
![]() |
![]() |
ORIGINAL
|
![]() |
![]() |
Fuzzy FAKE
|
![]() |
![]() |
Azir Records
|
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to obtain them , so any Corrections or New material is always appreciated.
This page is a working document, last updated on the 09-Jun-2018
HOME |
LABELS |