![]() |
|
|
||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
Another Vigotone Fake, the text added to the artwork is a give away this time . If any one has a detailed track listing , Iwould appreciate clarification of the version copied.
This version is regularly auctioned as an original , so beware.
| Song | Version | Comments | Date | |
| 1 | Sgt. Peppers' Lonely Hearts Club Band | |||
| 2 | That Means A Lot | T23 | 30 Mar 1965 | |
| That Means A Lot | T24 | 30 Mar 1965 | ||
| That Means A Lot | Test | |||
| 3 | I'm So Tired | |||
| 4 | We Can Work It out | |||
| 5 | Lucy In The Sky With Diamond | |||
| 6 | It's All Too Much | |||
| 7 | She's A Woman | |||
| 8 | Being For The Benefit Of Mr. Kite | |||
| 9 | Run For Your Life | |||
| 10 | Within You, Without You | |||
| 11 | Norwegian Wood (This Bird Has Flown) | |||
| 12 | Penny Lane | |||
| 13 | I'm In Love | |||
| 14 | 12 Bar Original | T1 | ||
| 12 Bar Original | T2 | |||
| 12 Bar Original | Rehearsal | |||
| 15 | I Feel Fine | |||
| 16 | Good Morning, Good Morning | |||
| 17 | The Inner Light | |||
| 18 | Hold Me Tight | |||
| 19 | A Day In The Life | |||
| 20 | She Can Talk To Me | |||
| 21 | I'm So Tired | |||
| 22 | Strawberry Fields Forever | |||
| ? | Cry Baby Cry | |||
| ? | Across The Universe | |||
| ? | Cry Baby Cry | |||
| ? | Across The Universe | |||
| ? | Happiness Is A Warm Gun | |||
| ? | Rishikesh Tape | Mar 1968 | ||
| ? | When The Saints Go Marching In | Mar 1968 | ||
| ? | You Are My Sunshine | Mar 1968 | ||
| ? | Jingel Bells | Mar 1968 | ||
| ? | She'll Be Coming Around The Mountain | Mar 1968 | ||
| ? | Instrumental | Mar 1968 | ||
| ? | Blowin' In The Wind | Mar 1968 | ||
| ? | Hare Krisna | Mar 1968 | ||
| ? | Catch The Wind | Mar 1968 | ||
| ? | We Can Work It Out | Demo | Partial | 1965 |
![]() |
![]() |
|
First IssueMatrix: 51695K1 VT-6869 |
Second Issue(Assumed No Difference To First Isssue) |
|
|
Made In Taiwan Disc , Fold on RH side |
Made In Taiwan Disc , Fold on LH side
|
|
![]() |
![]() |
|
Third Issue |
CDR Reissue |
|
|
Made In Australia only first 25 Tracks
|
These pages and data are very much an ongoing working document, last updated on 03-Aug-2004
Any assistance, alterations or corrections would be gratefully received .