Days Of The Beatlemania
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Cover |
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Disc 1 |
Rear Tray |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| A swift but welcome release of the Rockband multis in a form that is easily listenable to many with out access to a an editing suite. |
I Saw Her Standing There |
||||
| Song | Version | Comments | ||
| 1 | Vocals, Backing Vocals and Drums | |||
| 2 | Bass | |||
| 3 | Guitars | |||
Boys |
||||
| Song | Version | Comments | ||
| 4 | Vocals and Backing Vocals | |||
| 5 | Drums | |||
| 6 | Guitars | |||
Do Y ou Want To Know A Secret |
||||
| Song | Version | Comments | ||
| 7 | Vocals, Backing Vocals and Guitars | |||
| 8 | Guitars | |||
| 9 | Bass and Drums | |||
Twist And Shout |
||||
| Song | Version | Comments | ||
| 10 | Vocals and Backing Vocals | |||
| 11 | Guitars | |||
| 12 | Drums | |||
I Want To Hold Your hand |
||||
| Song | Version | Comments | ||
| 13 | Vocals and Backing Vocals | |||
| 14 | Guitars and Bass | |||
| 15 | Drums and Clapping | |||
I Wanna Be Your Man |
||||
| Song | Version | Comments | ||
| 16 | Vocals and Backing Vocals | |||
| 17 | Guitars | |||
A Hard Day's Night |
||||
| Song | Version | Comments | ||
| 18 | Vocals, Backing Vocals and Percussions | |||
| 19 | Vocals #2, Backing Vocals #2 and Percussions #2 | |||
| 20 | Guitars | |||
Can't Buy Me Love |
||||
| Song | Version | Comments | ||
| 21 | Vocals and Backing Vocals | |||
| 22 | Guitars | |||
![]() |
![]() |
Disc 1 |
Disc 2 |
Eight Days A Week |
||||
| Song | Version | Comments | ||
| 1 | Vocals and Backing Vocals | |||
| 2 | Guitars | |||
| 3 | Clapping | |||
| 4 | Drums | |||
I Feel Fine |
||||
| Song | Version | Comments | ||
| 5 | Vocals and Backing Vocals | |||
| 6 | Guitars | |||
| 7 | Bass | |||
| 8 | Drums | |||
Ticket To Ride |
||||
| Song | Version | Comments | ||
| 9 | Vocals and Backing Vocals | |||
| 10 | Guitars | |||
| 11 | Drums and Tambourine | |||
Day Tripper |
||||
| Song | Version | Comments | ||
| 12 | Vocals and Backing Vocals | |||
| 13 | Guitars | |||
| 14 | Drums | |||
Taxman |
||||
| Song | Version | Comments | ||
| 15 | Vocals and Backing Vocals | |||
| 16 | Guitars | |||
| 17 | Drums | |||
And Your Bird Can Sing |
||||
| Song | Version | Comments | ||
| 18 | Vocals and Backing Vocals | |||
| 19 | Guitars #1 | |||
| 20 | Guitars #2 and Tambourine | |||
| 21 | Bass | |||
Paperback Writer |
||||
| Song | Version | Comments | ||
| 22 | Vocals and Backing Vocal | |||
| 23 | Guitars | |||
| 24 | Bass | |||
| 25 | Drums | |||
Within You Without You - Tomorrow Never Knows |
||||
| Song | Version | Comments | ||
| 26 | Vocals and Backing Vocals | |||
| 27 | Sitar and Strings | |||
| 28 | Drums and Percussions | |||
|
Gatefold Cover
|
Inner Art
|
Booklet
|
Inner Tray Art
|
Comment
|
|
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to
obtain them , so any Corrections or New material is always appreciated.
This pages is a working document, last updated on the 12-Oct-2010
HOME |
LABELS |