| |||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
Cover | Rear | ||||||||||||||||||||||||||||||||||||||||||||
Side 1 | |||||
| Song | Version | Comments | Date | ||
| 1 | Can't Buy Me Love | Take 2 | |||
| 2 | I Should Have Known Better - Original Stereo Mix | ||||
| 3 | Paperback Writer - Take 2 | ||||
| 4 | Rain - Alternate Stereo Mix | ||||
| 5 | Lady Madonna - Take 3 | ||||
| 6 | Lady Madonna - Alrenate Mix Take 3 & 4 | ||||
| 7 | Revolution - Rough Mix | ||||
![]() | ![]() |
Side A/1 | Side B/2 |
Side 2 | |||||
| Song | Version | Comments | Date | ||
| 1 | Hey Jude - Take 9 | ||||
| 2 | Hey Jude - Recorded July 30, 1968 | ||||
| 3 | Old Brown Shoe - Alternate Take | ||||
| 4 | Old Brown Shoe - Demo February 25, 1969 | ||||
| 5 | Don't Let Me Down - Alternate Mix | ||||
| 6 | The Ballad Of John And Yoko - With Count In | ||||
![]() |
![]() |
![]() |
||
* |
Colored |
Yellow* |
Red |
|
|
Gatefold Cover |
Cover Art |
Slick |
Inner Sleeve |
Comment |
|
Y |
Y |
|
Printed - Die Cut |
Stickered |
![]() |
![]() |
![]() |
![]() |
![]() |
210 |
201 |
212,248,298,299 |
350 |
406 |
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to obtain them , so any Corrections or New material is always appreciated.
This page is a working document, last updated on the 24-Jun-2025
HOME |
Vinyl LABELS |