| |||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Cover | Rear | ||||||||||||||||||||||||||||||||||||||||
Side 1 | |||||
| Song | Version | Comments | Date | ||
| 1 | I Saw Her Standing There | Take 2 | |||
| 2 | Misery | Take 1 | |||
| 3 | Misery | Take 2 | FS | ||
| Take 3 | FS | ||||
| Take 4 | FS | ||||
| Take 5 | FS | ||||
| Take 6 | |||||
| 4 | Anna (Go To Him) | RAD | 25 June 1963 | ||
| 5 | Chains | RAD | 17 June 1963 | ||
| 6 | Boys | RAD | 17 June 1963 | ||
| 7 | Ask Me Why | RS? | |||
| 8 | Please Please Me | RS? | |||
![]() | ![]() |
Side A/1 | Side B/2 |
Side 2 | |||||
| Song | Version | Comments | Date | ||
| 1 | Love Me Do | RAD | 22 Jan 1963 | ||
| 2 | PS I Love You | Alt mix | |||
| 3 | Baby It's You | RS? | |||
| 4 | Do You Want To Know A Secret | Take 7 | |||
| 5 | A Taste Of Honey | Take 6 | |||
| 6 | There's A Place | Take 1 | |||
| 7 | Twist And Shout | RAD | 30 July 1963 | ||
| 8 | I'll Be On My Way | Never Committed To Wax Until Now? | Apr 1963 | ||
| 9 | Do You Want To Know A Secret | T8 tr2 | |||
| 10 | One After 909 | Mar 1963 | |||
|
Gatefold Cover |
Cover Art |
Slick |
Inner Sleeve |
Comment | |
Y | N |
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I
neither own these discs or know how to obtain them , so any Corrections or New
material is always appreciated.
This pages is a working document, last updated on the 06-Jul-2008
HOME | LABELS |