| |||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Cover | Rear | ||||||||||||||||||||||||||||||||||||||||
Side A | |||||
| Song | Version | Comments | Date | ||
| 1 | Come Together | Take 1 | |||
| 2 | Something | Take 37 +Jam | |||
| 3 | Maxwell's Silver Hammer | Take 21 | |||
| 4 | Oh! Darling | Early Version | |||
| 5 | Octopus's Garden | Take 32 | Rough Mix | ||
| 6 | I Want You She's So Heavy | Listed as "Experimental Version" or OUTFAKE | |||
![]() | ![]() |
Side A/1 | Side B/2 |
Side B | |||||
| Song | Version | Comments | Date | ||
| 1 | Here Comes The Sun | Mono Mix | |||
| 2 | Because | Take 16 | Vocals only first minute | ||
| 3 | You Never Give Me Your Money | ||||
| Instrumental Jam | |||||
| 4 | Sun King | Different Mix | |||
| 5 | Mean Mr. Mustard | Different ending | |||
| 6 | Polythene Pam | Different Ending | |||
| 7 | She Came in Through The Bathroom Window | Mono Mix | |||
| 8 | Golden Slumbers/ Carry That Weight | Early take speed corrected | |||
| 9 | Her Majesty | Alternate Mix | |||
| 10 | The End | Take 3 | |||
Side C | |||||
| Song | Version | Comments | Date | ||
| 1 | Come And get It | Demo | |||
| 2 | Ain't She Sweet | Jan 1969 | |||
| 3 | Old Brown Shoe | Demo | |||
| 4 | All Things Must Pass | Demo | |||
| 5 | Oh! Darling | Take 26 | Listed as "Vocal Booth" | ||
| 6 | Because | Take 16 | |||
| 7 | Polythene Pam | 24 Jan 1969 | |||
| 8 | Mean Mr. Mustard | 14 Jan 1969 | |||
![]() | ![]() |
Side C/3 | Side D/4 |
Side D | |||||
| Song | Version | Comments | Date | ||
| 1 | Golden Slumbers/ Carry That Weight | 7
Jan 1969 | |||
| 2 | Something | Rough Version | 28
Jan 1969 | ||
| 3 | The Palace of the Birds Kings | Listed as "The Place of the Birds Kings" | 6
Jan 1969 | ||
| 4 | The End | ||||
![]() |
![]() |
||
Green |
Transparent |
White* |
|
![]() |
![]() |
![]() |
![]() |
Red |
Green #2 |
||
![]() |
![]() |
![]() |
![]() |
Red MCV |
Blue MCV |
Green MCV |
Purple* |
563 |
682 |
735 |
|
|
Gatefold Cover |
Cover Art |
Slick |
Inner Sleeve |
Comment |
|
Y |
Y |
|
Printed - Die Cut |
Stickered |
![]() |
![]() |
![]() |
|
3,89 |
105,121,185 |
205,240,266 |
3xx |
![]() |
![]() |
red mcv |
Blue MCV |
443,454,489 |
514,519 |
563 |
682 |
![]() |
![]() |
![]() |
![]() |
609,626,670,687, 690,721,937 |
789,791 |
705,713,717,723,743, , 873,941 |
965,976 |
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to obtain them , so any Corrections or New material is always appreciated.
This page is a working document, last updated on the 22-Jun-2025
HOME |
Vinyl LABELS |