| |||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Cover | Rear | ||||||||||||||||||||||||||||||||||||||||
Side A | |||||
| Song | Version | Comments | Date | ||
| 1 | Sgt. Pepper's Lonely Hearts Club Band | Rough Mix | |||
| 2 | With A Little Help From My Friends | Rough Mix | |||
| 3 | Fixing A Hole | T2?RM? | |||
| 4 | Lucy In The Sky With Diamonds | T7RM11 | |||
| 5 | Getting Better | T15 RM3 | |||
| 6 | She's Leaving Home | Rough mix | |||
| 7 | Being For The Benefit Of Mr Kite | T9RM4 | |||
![]() | ![]() |
Side A/1 | Side B/2 |
Side B | |||||
| Song | Version | Comments | Date | ||
| 1 | Within You , With Out You | ||||
| 2 | When I'm Sixty Four | ||||
| 3 | Lovely Rita | ||||
| 4 | Good Morning, Good Morning | ||||
| 5 | Sgt. Pepper's Lonely Hearts Club Band (reprise) | ||||
| 6 | A Day In The Life | 'Oh Shit' version' | |||
Side C | |||||
| Song | Version | Comments | Date | ||
| 1 | Only A Northern Song | unreleased unused mono | |||
| 2 | It's All Too Much | unused unedited 12967b mix | |||
| 3 | Strawberry Fields Forever | T1 | Rough Mono different to Anthology | ||
| 4 | A Day In The Life | track 1 | |||
![]() | ![]() |
Side C/3 | Side D/4 |
Side D | |||||
| Song | Version | Comments | Date | ||
| 1 | Strawberry Fields For Ever | Take 25 | |||
| 2 | Penny Lane | Flute overdub sessions | |||
| 3 | Penny Lane | 1966 Mono mix | |||
| 4 | Sgt. Pepper's Lonely Hearts Club Band | Only Lead And Backing Vocals | |||
| 5 | She's Leaving Home | Mono Mix plays in a higher key | |||
| 6 | Strawberry Fields Forever | Instrumental | |||
| 7 | While My Guitar Gently Weeps | Only Lead and more backing vocals | |||
![]() |
||||
Green |
Blue |
Transparent |
White |
Red |
Blue MCV |
Green MCV |
Purple |
||
569 |
770 |
795 |
||
![]() |
![]() |
![]() |
* |
* |
White Label * |
Two Stamper Ring |
Single Stamper Ring |
Single Stamper Ring |
|
Gatefold Cover |
Cover Art |
Slick |
Inner Sleeve |
Comment |
|
Y |
Y |
|
Printed - Die Cut |
Stickered |
![]() |
![]() |
![]() |
![]() |
![]() |
96,100 |
196 |
265 |
337,345,377,391 |
469 |
|
|
![]() |
|
![]() |
|
5xx |
693,734,753,884,902 |
730 |
770, |
927,943 |
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to obtain them , so any Corrections or New material is always appreciated.
This page is a working document, last updated on the 24-Jun-2025
HOME |
Vinyl LABELS |