Odeon Theatre, Nottingham, UK
|
|||
![]() |
Tour: |
UK Autumn Tour 1963 |
|
Promoter: | |||
Compare: | |||
Show Start: | 6:15 |
||
Audience: | 2500 (Sold Out) |
||
Audio Source: | N/A |
||
AV Source: | Either this or late show |
||
In 2006 a short Silent Black White film recorded by a fan was sold at auction, but no indication was given whther this was either teh early or late show. |
Version |
Song | Comments |
C631212A-01
| I Saw Her Standing There | |
C631212A-02 | All My Loving | |
C631212A-03 | You Really Got A Hold On Me | |
C631212A-04 | Roll Over Beethoven | |
C631212A-05 | Boys | |
C631212A-06 | She Loves You | |
C631212A-07 | Till There Was You | |
C631212A-08 | I Want To Hold On Your Hand | |
C631212A-09 | Money (That's What I Want) | |
C631212A-10 | Twist And Shout |
![]() |
. |
![]() |
![]() |
|
Stalls 7/6 |
Stalls 10/- |
Front Circle 11/- |
Front Stalls 12/6 |
Postal Ballot - Congratulations ! |
||
Programmes |
||
7 March 1963 | Elizabethan Ballroom |
23 May 1963 | Odeon Theatre - Early Show 6:15 |
23 May 1963 | Odeon Theatre - Late Show 8:30 |
12 Dec 1963 | Odeon Theatre - Late Show 6:15 |
5 Nov 1964 | Odeon Theatre - Early Show |
5 Nov 1964 | Odeon Theatre - Late Show |
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither
own these discs or know how to obtain them , so any Corrections or New material
is always appreciated.
This page is a working document, last updated on the 06-Feb-2015
HOME |
Concerts |