| Matrix | Master SID | Moulding SID |
Version
|
|
| 3603362@1 | 010101 | EU Mediamotion | ||
| 3603362@1 | 010102 | LW03 | AAH48 | EU Mediamotion |
| A 7301 094635749823 | E60310-13 | 6100 | L383 | US Cinram |
| Matrix | Master SID | Moulding SID |
Version
|
|
| 3603372@1 | 010104 | EU Mediamotion Fold Down | ||
| 3603372@1 | 010106 | LW03 | AAHG8 | EU Mediamotion Fold Down |
| 3603372@1 | 010107 | EU Mediamotion Fold Down | ||
| 3603372@2 | 010105 | Dutch Correct Mono 2006 | ||
| A 7301 094635749922 | E60311-03 | 6100 | L383 | US Cinram Fold Down |
| A 7301 094635749922 | C6404-09 | US Cinram ?Correct Mono 2006 | ||
| 09463 57499 22 RE-2-01 | Z52183 M1S7 | L909 | US ? Correct Mono 2006 | |
| Matrix | Master SID | Moulding SID |
Version
|
|
| 3603382@1 | 010101 | EU Mediamotion | ||
| 3603382@1 | 010102 | LW03 | AAH11 | EU Mediamotion |
| A 7301094635750027 | C60320-08 | 6100 | L385 | US Cinram |
| A 7301094635750027 | C60320-09 | requires confirmation | ||
| Matrix | Master SID | Moulding SID |
Version
|
|
| 3603392@2 | 010102 |
?
|
?
|
Dutch Correct Mono 2006 |
| 3603392@1 | 010103 | LW03 | AAAH59 | EU Mediamotion Fold Down |
| A 7301094635750126 | E60311-02 | US Fold Down | ||
| A 7301094635750126 | E60320-07 | 6100 | L383 | US Cinram Fold Down |
| A 7301094635750126 | F60404-02 | US Correct mixes | ||
| 0946357501 26RE-02 01 | Z52176 M1S6 | L909 | US Correct mixes | |
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to
obtain them , so any Corrections or New material is always appreciated.
This pages is a working document, last updated on the 29-Jun-2006