|
|||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Take | Mix | Date | Duration | Remarks | Reel | Location |
| 1 | 02/06/64 | Basic Rhythm Track & John's First Vocal.*a | ||||
| 2 | 02/06/64 | Basic Rhythm Track & John's First Vocal.*a | ||||
| 3 | 02/06/64 | Basic Rhythm Track & John's First Vocal.*a | ||||
| 4 | 02/06/64 | Basic Rhythm Track & John's First Vocal.*a | ||||
| 5 | 02/06/64 | Basic Rhythm Track & John's First Vocal.*a | ||||
| 6 | 02/06/64 | Basic Rhythm Track & John's First Vocal.*a | ||||
| 7 | 02/06/64 | Basic Rhythm Track & John's First Vocal.*a | ||||
| 8 | 02/06/64 | *b | ||||
| 9 | 02/06/64 | *b | ||||
| 10 | 02/06/64 | *b | ||||
| 11 | 02/06/64 | *b | ||||
| 11 | M1 | 04/06/64 | *b | |||
| 11 | M2 | 22/06/64 | Mixing for UK | Commercial Version 1 | ||
| 11 | M2 | 22/06/64 | Mixing for USA | Commercial Version 2 | ||
| 11 | S1 | 22/06/64 | E53123 | Commercial Version 3 |
a
Suitable Middle 8 hasn't been worked out yet.
b
Middle 8 perfected Piano Giutar and an anserwing Paul Vocal all being added
probably with SI's but no sources yet to confirm.
Version 2 - Mono
Missing Piano,most noticeably during
the Instrumental Break
Something New - Mono
Version 3 - Stereo
A Hard Day's Night - Stereo