| |||||||||||||||||||||||
|
| ||||||||||||||||||||||
| Take |
Mix | Date | Duration | Remarks | Reel | Location |
| 1 | 29/01/64 | Rhythm | ||||
| 2 | 29/01/64 | Rhythm | ||||
| 3 | 29/01/64 | Rhythm | ||||
| 4 | 29/01/64 | Rhythm | ||||
| 5 | 29/01/64 | Rhythm | ||||
| 6 | 29/01/64 | Rhythm | ||||
| 7 | 29/01/64 | Rhythm | ||||
| 8 | 29/01/64 | Rhythm | ||||
| 9 | 29/01/64 | Rhythm | ||||
| 10 | 29/01/64 | Rhythm | ||||
| 11 | 29/01/64 | Rhythm | ||||
| 12 | 29/01/64 | Rhythm | ||||
| 13 | 29/01/64 | Rhythm | ||||
| 14 | 29/01/64 | |||||
| 14 | M | 10/03/64 | Commercial Version 1 | |||
| 14 |
S | 12/03/64 | Commercial Version 2 |
g
Version 2
gggggggggggg
xxx
xxxxxxxxxx
xxxxxxxxxxxx
xxxxxxxxxxxxxx
xxxxxxxxxx
ggggggggggggggggggg
- Core Source
xxxxxxxxxxxxxxx
Alternate Sources
Out Take 2 -
- Core Source
xxxxxxxxxxxxx
Alternate Sources
- Core Source
gggggggggggggggggggggg
Alternate Sources