![]() |
|
||||||||||||||||
|
|||||||||||||||||
| Date | Take | Mix | Duration | Remarks | Reel |
Location |
| 6 Jun 1962 | 1 | 2:19
| Note *1 | E47502
| ||
| 2 | BD
| E47502
| ||||
| 3 | BD
| E47502
| ||||
| 4 | Note *1 | E47502
| ||||
| 4 | E47502
| Commercial Version 4 | ||||
| 4 | Sample Acetate Cut | |||||
| 04/09/1962 | 1b | Rhythm. Note *2 | E47730 Or E47746
| |||
| 04/09/1962 | 2b | Rhythm. Note *2 | E47730 Or E47746
| |||
| 04/09/1962 | 3b | Rhythm. Note *2 | E47730 Or E47746
| |||
| 04/09/1962 | 4b | Rhythm. Note *2 | E47730 Or E47746
| |||
| 04/09/1962 | 5b | Rhythm. Note *2 | E47730 Or E47746
| |||
| 04/09/1962 | 6b | Rhythm. Note *2 | E47730 Or E47746
| |||
| 04/09/1962 | 7b | Rhythm. Note *2 | E47730 Or E47746
| |||
| 04/09/1962 | 8b | Rhythm. Note *2 | E47730 Or E47746
| |||
| 04/09/1962 | 9b | Rhythm. Note *2 | E47730 Or E47746
| |||
| 04/09/1962 | 10b | Rhythm. Note *2 | E47730 Or E47746
| |||
| 04/09/1962 | 11b | Rhythm. Note *2 | E47730 Or E47746
| |||
| 04/09/1962 | 12b | Rhythm. Note *2 | E47730 Or E47746
| |||
| 04/09/1962 | 13b | Rhythm. Note *2 | E47730 Or E47746
| |||
| 04/09/1962 | 14b | Rhythm. Note *2 | E47730 Or E47746
| |||
| 04/09/1962 | 15b | Rhythm. Note *2 | E47730 Or E47746
| |||
| 04/09/1962 | ? | SI Vocals | ||||
| 04/09/1962 | ? | M | Commercial Version 1 | |||
| 04/09/1962 | ? | M | Acetate Cut | |||
| 11/09/1962 | 1c | Note *3 | E47852
| |||
| 11/09/1962 | 2c | Note *3 | E47852
| |||
| 11/09/1962 | 3c | Note *3 | E47852
| |||
| 11/09/1962 | 4c | Note *3 | E47852
| |||
| 11/09/1962 | 5c | Note *3 | E47852
| |||
| 11/09/1962 | 6c | Note *3 | E47852
| |||
| 11/09/1962 | 7c | Note *3 | E47852
| |||
| 11/09/1962 | 8c | Note *3 | E47852
| |||
| 11/09/1962 | 9c | Note *3 | E47852
| |||
| 11/09/1962 | 10c | Note *3 | E47852
| |||
| 11/09/1962 | 11c | Note *3 | E47852
| |||
| 11/09/1962 | 12c | Note *3 | E47852
| |||
| 11/09/1962 | 13c | Note *3 | E47852
| |||
| 11/09/1962 | 14c | Note *3 | E47852
| |||
| 11/09/1962 | 15c | Note *3 | E47852
| |||
| 11/09/1962 | 16 | Note *3 | E47852
| |||
| 11/09/1962 | 17 | Note *3 | E47852
| |||
| 11/09/1962 | 18 | Note *3 | E47852
| |||
| 11/09/1962 | 18 | Note *3 | E47852
| |||
| 11/09/1962 | 18 | M | ||||
| 25/02/1963 | 18 | S | T18 RM? Reprocessed for Stereo | |||
| 25/02/1963 | 18 | M | 2'19'' | Banding for LP | Commercial Version 2 | |
| 25/02/1963 | 18 | S | 2'19'' | Banding for LP | Commercial Version 3 |
*1 Version 1 - 06/06/92 Pete Best On drums.
*2 Version 2 - 04/09/62 at least 15 takes made, Ringo Starr on Drums.
*3 Version 3 - 11/09/62 Andy White Drums, Ringo on tambourine.
| Version 1 | ||
| EMI Version 2 - Mono | ||
| No Tambourine , hand clapping during the harmonica solo and plays slower | ||
| Version 2 | ||
| EMI Version 3 - Mono | ||
| Tamborine , no clapping during harmonica solo and slightly different key to above | ||
| Version 3 | ||
| Stereo | ||
| Duphonic Mix - No True Stereo mix available | ||
| Version 4 | ||
| EMI Version 1 - Mono | ||
| Weak vocals, alternative style harmonica and drums. | ||
| Version 5 | ||
| Capitol - Stereo | ||
Currently None now available, since the official release of the 'EMI Version 1 ' which previously circulated on numerous bootlegs.
| Here We Go | 25 October 1962 | 26 October 1962 | ||
|
RAD03-01
|
Recorded
|
First Broadcast
|
||
| Currently Unavailable |
|
|||
| The Talent Spot | 27 November 1962 | $ December 1962 | ||
|
RAD04-01
|
Recorded
|
First Broadcast
|
||
| Currently Unavailable |
|
|||
| Saturday Club | 22 January 1963 | 24 January 1963 | ||
|
RAD06-02
|
Recorded
|
First Broadcast
|
||
![]() |
Beatles Broadcast Collection Trailer 1 |
Core Choice
|
||
| Alternate Choices: | ||||
| Parade Of Pops | 20 February 1963 | Live Broadcast | ||
|
RAD08-01
|
Recorded
|
First Broadcast
|
||
| Currently Unavailable |
|
|||
| Pop Goes The Beatles #2 | 01 June 1963 | 11 June 1963 | ||
|
RAD19-06
|
Recorded
|
First Broadcast
|
||
![]() |
Complete BBC Sessions Disc2 |
Core Choice
|
||
| Alternate Choices: | ||||
| Side By Side | 04 April 1963 | 24 June 1963 | ||
|
RAD22-03
|
Recorded
|
First Broadcast
|
||
| Currently Unavailable |
|
|||
| Pop Go The Beatles #6 | 10 July 1963 | 23 July 1963 | ||
|
RAD28-04
|
Recorded
|
First Broadcast
|
||
![]() |
Beatles Broadcast Collection Trailer 1 |
Core Choice
|
||
| Alternate Choices: | ||||
| Pop Go The Beatles #13 | 03 September 1963 | 10 September 1963 | ||
|
RAD36-03
|
Recorded
|
First Broadcast
|
||
![]() |
Complete BBC Sessions - Disc |
Core Choice
|
||
| Alternate Choices: | ||||
| Easy Beat | 16 October 1963 | 20 October 1963 | ||
|
RAD40-02
|
Recorded
|
First Broadcast
|
||
![]() |
Beatles Broadcast Collection Trailer 2 |
Core Choice
|
||
| Alternate Choices: | ||||
| Around The Beatles | 19 April 1964 | |||
|
TV640419-05a
|
Recorded
|
|||
![]() |
Miscellaneous Tracks The Ultimate Collection Vol. 1 |
Core Audio Choice
|
||
|
Part of a medeley of songs . This recording is available
with and without audience
|
||||
| Alternate Choices: | ||||
| Around The Beatles | 28? April 1964 | |||
|
TV640419-05am
|
Recorded
|
|||
|
|
Core Audio Choice
|
|||
|
Part of a medeley of songs . The Show is taped with and
audience and the Beatle miming to the previous version.
|
||||
| Alternate Choices: | ||||
|
|
Core Audio Visual Choice
|
|||
| Alternate Choices: | ||||
Currently None available.
Only One is available and that was an attempt to see if they could still record a good version after a joke made by George on the 28th January 1969
| GB28.040 | ||||||||
| 28 January 1969 | Camera A |
Camera B
|
||||||
| Roll: | Slate: | Roll: | Slate: | |||||
|
Audio
|
||||||||
![]() |
Love Me Do |
Core Choice - Audio
|
||||||
|
Alternate Choices
|
||||||||
![]() |
||||||||
|
Audio Visual
|
||||||||
| Currently Unavailable | ||||||||
These pages and data are very much an ongoing working document, last updated on 26-Nov-2021
Any assistance, alterations or corrections would be greatfully received .