| Take | Mix | Date | Duration | Remarks | Reel | Location |
| 1 | 01/08/1969 | Rhythm Track *a | ||||
| 2 | 01/08/1969 | |||||
| 3 | 01/08/1969 | |||||
| 4 | 01/08/1969 | |||||
| 5 | 01/08/1969 | |||||
| 6 | 01/08/1969 | |||||
| 7 | 01/08/1969 | |||||
| 8 | 01/08/1969 | |||||
| 9 | 01/08/1969 | |||||
| 10 | 01/08/1969 | |||||
| 11 | 01/08/1969 | |||||
| 12 | 01/08/1969 | |||||
| 13 | 01/08/1969 | |||||
| 14 | 01/08/1969 | |||||
| 15 | 01/08/1969 | |||||
| 16 | 01/08/1969 | Best | ||||
| 17 | 01/08/1969 | |||||
| 18 | 01/08/1969 | |||||
| 19 | 01/08/1969 | |||||
| 20 | 01/08/1969 | |||||
| 21 | 01/08/1969 | |||||
| 22 | 01/08/1969 | |||||
| 23 | 01/08/1969 | |||||
| 16 | 01/08/1969 | SI Harmony J P & G | ||||
| 16 | 04/08/1969 | SI 2XHarmony J P & G | ||||
| 16 | 05/08/1969 | SI Moog & Taped twice | ||||
| 16 | S1 | 12/08/1969 | 2'45" | E93156 | ||
| 16 | S2 | 12/08/1969 | 2'45" | Best | E93156 | Commercial Version 1 |
| 16 | 1983 | Abbey Rd Show Mix Isolates Vocals for ~ 1' at beginning | ||||
| 16 | 1983? | Vocal Isolated Through Out | Unsurpassed Masters Vol.6 |
*a Spinet Harpsicord, Electric Guitar & Bass