Take | Mix | Date | Duration | Remarks | Reel | Location |
D | 03/06/64 | Demo | ||||
1 | 30/09/64 | |||||
2 | 30/09/64 | |||||
3 | 30/09/64 | |||||
4 | 30/09/64 | |||||
5 | 30/09/64 | 3'17'' | ||||
6 | 30/09/64 | |||||
7 | 30/09/64 | |||||
8 | 30/09/64 | |||||
8 | M1 | 16/10/64 | ||||
8 | M2 | 16/10/64 | ||||
8 | S | 04/11/64 | Commercial Version 2 | |||
D | ?/95 | Anthology Mix | Commercial Version 3 | |||
2 | ?/95 | Anthology Mix | Commercial Version 4 |
Beatles For Sale (LP)
Version 2 - Stereo
The first two lines of the second verse are single tracked, and at the end of the verse there are backing vocals
only over the words 'in my place'.
Beatles For Sale
Beatles For Sale (EP)
Anthology Vol.1 - Disc 1
Anthology Vol.1 - Disc 1