| Take | Mix | Date | Duration | Remarks | Reel | Location |
| 1a | 14/08/64 | FS | *a | E53614 | Studio 2 Sessions at Abbey Road Vol. 3 | |
| 1b | 14/08/64 | FS | *a | E53614 | Studio 2 Sessions at Abbey Road Vol. 3 | |
| 2 | 14/08/64 | 2'04" | *a | E53614 | Studio 2 Sessions at Abbey Road Vol. 3 | |
| 3 | 14/08/64 | 2'28" | *a | E53614 | Studio 2 Sessions at Abbey Road Vol. 3 | |
| 4 | 14/08/64 | BD | *a | E53614 | Studio 2 Sessions at Abbey Road Vol. 3 | |
| 5 | 14/08/64 | BD | *a | E53614 | Studio 2 Sessions at Abbey Road Vol. 3 | |
| 6 | 14/08/64 | 2'48" | *a | E53614 | Studio 2 Sessions at Abbey Road Vol. 3 | |
| 7 | 14/08/64 | BD | *a | E53614 | Studio 2 Sessions at Abbey Road Vol. 3 | |
| 8 | 14/08/64 | 2'49" | *a - Best | E53614 | ||
| 8 | M1 | 14/08/64 | Taken away by John | |||
| 8 | M2 | 26/10/64 | Commercial Version 1 | |||
| 8 | S | 04/11/64 | Commercial Version 2 |
*a
tr1 Rhythm
tr2 Electric Guitar
tr3vocal
Backing Vocal & Harmonica
Version 2 - Stereo
Beatles For Sale (LP)