| Take | Mix | Date | Duration | Remarks | Reel | Location |
| 1 | 11/08/64 | |||||
| 2 | 11/08/64 | |||||
| 3 | 11/08/64 | |||||
| 4 | 11/08/64 | |||||
| 5 | 11/08/64 | |||||
| 6 | 11/08/64 | |||||
| 7 | 11/08/64 | |||||
| 8 | 11/08/64 | |||||
| 9 | 11/08/64 | |||||
| 10 | 11/08/64 | |||||
| 11 | 11/08/64 | |||||
| 12 | 11/08/64 | |||||
| 13 | 11/08/64 | |||||
| 14 | 11/08/64 | |||||
| e1 | 11/08/64 | Un Numbered Edit Piece of opening 'Twangy' Guitar Notes | ||||
| e2 | 11/08/64 | Un Numbered Edit Piece of opening 'Twangy' Guitar Notes | ||||
| e3 | 11/08/64 | Un Numbered Edit Piece of opening 'Twangy' Guitar Notes | ||||
| e4 | 11/08/64 | Un Numbered Edit Piece of opening 'Twangy' Guitar Notes | ||||
| e5 | 11/08/64 | Un Numbered Edit Piece of opening 'Twangy' Guitar Notes | ||||
| e6 | 11/08/64 | Un Numbered Edit Piece of opening 'Twangy' Guitar Notes | ||||
| e7 | 11/08/64 | Un Numbered Edit Piece of opening 'Twangy' Guitar Notes | ||||
| e8 | 11/08/64 | Un Numbered Edit Piece of opening 'Twangy' Guitar Notes | ||||
| e9 | 11/08/64 | Un Numbered Edit Piece of opening 'Twangy' Guitar Notes | ||||
| e10 | 11/08/64 | Un Numbered Edit Piece of opening 'Twangy' Guitar Notes | ||||
| e11 | 11/08/64 | Un Numbered Edit Piece of opening 'Twangy' Guitar Notes | ||||
| e12 | 11/08/64 | Un Numbered Edit Piece of opening 'Twangy' Guitar Notes | ||||
| e13 | 11/08/64 | Un Numbered Edit Piece of opening 'Twangy' Guitar Notes | ||||
| 14 | M1 | 14/08/64 | Rough Mix | |||
| 14 | M2 | 26/10/64 | Commercial Version 1 | |||
| 14 | S | 04/11/64 | Commercial Version 2 |
Version 2 - Stereo
Beatles For Sale - LP (Stereo)