| Take | Mix | Date | Duration | Remarks | Reel | Location |
| 1 | 18/02/1965 | Acoustic Take *a | ||||
| 2 | 18/02/1965 | Acoustic Take *a | ||||
| 3 | 18/02/1965 | Acoustic Take *a | ||||
| 4 | 18/02/1965 | Acoustic Take *a | ||||
| 5 | 18/02/1965 | Acoustic Take *a | ||||
| 6 | 18/02/1965 | Acoustic Take *a | ||||
| 7 | 18/02/1965 | Acoustic Take *a | ||||
| 8 | 18/02/1965 | Acoustic Take *a | ||||
| 9 | 18/02/1965 | Acoustic Take *a | ||||
| 9 | 18/02/1965? | SI Vocals *b | ||||
| 9 | M | 20/02/1965 | ||||
| 9 | S | 23/02/1965 |
*a Only Two takes were complete
*b Lewisohn says that Takes 1-9 were all acoustic, Vocals had to be overdubbed at some point hence the '?' against the probable date.