| Take | Mix | Date | Duration | Remarks | Reel | Location |
| 1 | 15/02/1965 | Predominately Acoustic - Tone Pedal Guitar Double tracked Vocal | ||||
| 2 | 15/02/1965 | Predominately Acoustic - Tone Pedal Guitar Double tracked Vocal | ||||
| 3 | 15/02/1965 | Predominately Acoustic - Tone Pedal Guitar Double tracked Vocal | ||||
| 4 | 15/02/1965 | Predominately Acoustic - Tone Pedal Guitar Double tracked Vocal | ||||
| 5 | 15/02/1965 | Predominately Acoustic - Tone Pedal Guitar Double tracked Vocal | ||||
| 5 | 16/02/1965 | SI Double tracked Vocal Cowbell & Electric Guitar | ||||
| 5 | M | 18/02/1965 | Commercial Version 1 | |||
| 5 | S | 23/02/1965 | Commercial Version 2 |
Version 2 - Stereo
Help - LP (Stereo)