| Take | Mix | Date | Duration | Remarks | Reel | Location |
| Rehearsal | 26/06/68 | Numerous Rhythm Tracks, Best to be decided. | ||||
| 1 | 27/06/68 | Rhythm | ||||
| 2 | 27/06/68 | Rhythm | ||||
| 3 | 27/06/68 | Rhythm | ||||
| 4 | 27/06/68 | Rhythm | ||||
| 5 | 27/06/68 | Rhythm | ||||
| 6 | 27/06/68 | 3'07'' | Rhythm - Best | |||
| 7 | 27/06/68 | 2'29'' | TR6 | |||
| 8 | 27/06/68 | 2'29'' | TR6 | |||
| 8 | 27/06/68 | SI 2xLead Guitars& a Vigorously shaken Bell | ||||
| 8 | 01/07/68 | SI Bass Guitar | ||||
| 9 | 01/07/68 | TR8 | ||||
| 10 | 01/07/68 | TR8 | ||||
| 10 | 01/07/68 | SI John Vocal | ||||
| 10 | 23/07/68 | SI John Vocal -developed into frantic jocular screaming | ||||
| 11 | 23/07/68 | TR10 | ||||
| 12 | 23/07/68 | TR10 | ||||
| 12 | 23/07/68 | SI Backing Vocals and Hand claps | ||||
| 12 | M1 | 23/07/68 | ||||
| 12 | M2 | 23/07/68 | ||||
| 12 | M3 | 23/07/68 | ||||
| 12 | M4 | 23/07/68 | ||||
| 12 | M5 | 23/07/68 | Commercial Version 1 | |||
| 12 | S1 | 12/10/68 | Commercial Version 2 | |||
| 12 | M1(6) | 12/10/68 |
The best Mono Mix was taken away by both Ringo and John.
The Beatles (aka The White Album) - Mono
Version 2 - Stereo
The Beatles (aka The White Album) - Stereo