Take | Mix | Date | Duration | Remarks | Reel | Location |
1 | 11/09/63 | |||||
2 | 11/09/63 | |||||
3 | 11/09/63 | |||||
4 | 11/09/63 | |||||
5 | 11/09/63 | |||||
6 | 11/09/63 | |||||
7 | 11/09/63 | |||||
8 | 11/09/63 | |||||
9 | 11/09/63 | |||||
10 | 11/09/63 | |||||
11 | 11/09/63 | |||||
12 | 11/09/63 | |||||
13 | 11/09/63 | |||||
14 | 11/09/63 | |||||
15 | 11/09/63 | |||||
15 | 11/09/1963 | SI | ||||
15 | M | 30/09/63 | Commercial Version 1 | |||
15 | S | 29/10/63 | Commercial Version 2 |
Only 7 Complete Takes
With The Beatles
- LP (Mono)
Version 2 - Stereo
With The Beatles - LP (Stereo)
These pages and data are very much an ongoing working document, last updated on 09-Jul-2008
Any assistance, alterations or corrections would be gratefully received .
Copyright © Chris Johnson 1998-2008.