| Take | Mix | Date | Duration | Remarks | Reel | Location |
| 1 | 11/09/1963 | *a | ||||
| 2 | 11/09/1963 | *a | ||||
| 3 | 11/09/1963 | *a | ||||
| 4 | 11/09/1963 | *a | ||||
| 5 | 11/09/1963 | *a | ||||
| 6 | 11/09/1963 | *a | ||||
| 7 | 11/09/1963 | *a | ||||
| 08 & 09 | No Takes | |||||
| 10 | 12/09/1963 | 2'22" | t1 | E50527 | ||
| 11 | 12/09/1963 | FS | t1 | E50527 | ||
| 12 | 12/09/1963 | BD | t1 | E50527 | ||
| 13 | 12/09/1963 | 2'24" | t1 Best | E50527 | ||
| 14 | 12/09/1963 | *b | ||||
| 15 | 12/09/1963 | *b | ||||
| 16 | 12/09/1963 | *b | ||||
| 17 | 12/09/1963 | *b | ||||
| 18 | 12/09/1963 | *b | ||||
| 19 | 12/09/1963 | *b | ||||
| 15 & 13 | 12/09/1963 | Overdub of T15 onto T13 | ||||
| 15 | M | 30/09/1963 | ||||
| 15 | S | 29/10/1963 |
*b Lewisohn say that the song was finished off with SI of a second George vocal , Claves, Arabain, Bongo and Tambourine, some sources identify these overdubbing to takes 14-19 (I again have no verification)
These pages and data are very much an ongoing working document, last updated on 09-Jul-2008
Any assistance, alterations or corrections would be gratefully received .
Copyright © Chris Johnson 1999-2008.