Take | Mix | Date | Duration | Remarks | Reel | Location |
1 | 11/09/1963 | |||||
2 | 12/09/1963 | |||||
3 | 12/09/1963 | |||||
4 | 12/09/1963 | |||||
5 | 12/09/1963 | |||||
6 | 12/09/1963 | |||||
7 | 12/09/1963 | |||||
8 | 30/09/1963 | SI onto T7 Hammond Organ | ||||
9 | 30/09/1963 | SI onto T7 Hammond Organ | ||||
10 | 30/09/1963 | SI onto T7 Hammond Organ | ||||
11 | 30/09/1963 | SI onto T7 Hammond Organ | ||||
12 | 30/09/1963 | SI onto T7 Hammond Organ | ||||
13 | 30/09/1963 | SI onto T7 Hammond Organ - Best | ||||
14 | 03/10/63 * | |||||
15 | 03/10/63 * | |||||
16 | 23/10/1963 | |||||
16 | M | 23/10/1963 | Commercial Version 1 | |||
16 | S | 29/10/1963 | Commercial Version 2 | |||
16 | 29/10/1963 | LP Editing and Banding |
Version 1 - Mono
With The Beatles
- LP (Mono)
Version 2 - Stereo
With The Beatles- (Stereo)
These pages and data are very much an ongoing working document, last updated on 11-Jan-2003
Any assistance, alterations or corrections would be greatfully received .