| Take | Mix | Date | Duration | Remarks | Reel | Location | 1 | 18/07/1963 | FS | tr1 | E50165 |
| 2 | 18/07/1963 | 2'48'' | tr1 | E50165 | ||
| 3 | 18/07/1963 | FS | tr1 | E50165 | ||
| 4 | 18/07/1963 | FS | tr1 | E50165 | ||
| 5 | 18/07/1963 | 2'48'' | tr1 | E50165 | ||
| 6 | 18/07/1963 | tr2 | E50166 | |||
| 7 | 18/07/1963 | 2''49'' | tr2 | E50166 | ||
| 18/07/1963 | Piano Edit Piece | |||||
| 30/07/1963 | Piano Test | E50191 | ||||
| 8 | 30/07/1963 | E50191 | ||||
| 9 | 30/07/1963 | Edit for Start | E50191 | |||
| 10 | 30/07/1963 | Edit for Start | E50191 | |||
| 11 | 30/07/1963 | Edit Listed in 'Lewisohn's' Notes but not Recording Sheet | ||||
| 12 | 30/07/1963 | Edit | ||||
| 13 | 30/07/1963 | FS | Edit | |||
| 14 | 30/07/1963 | Edit | 50191 | |||
| 6 & 7 | 21/08/1963 | Editing | ||||
| 6 & 7 | M | 21/08/1963 | ||||
| UT1 | 30/09/1963 | SI ?? | ||||
| UT2 | 30/09/1963 | SI Piano Variations | ||||
| UT3 | 30/09/1963 | SI Piano Variations | ||||
| 6 & 7 | M | ?? | ||||
| 6 & 7 | S | 29/10/1963 | ||||
| 6 & 7 | S | 10/30/63 | Two separate twin track mono mixes used one for each channel | |||
| Commercial Version 1 | Commercial Version 2 |
Version 1 - Mono
With The Beatles-
LP (Mono)
Version 2 - Stereo
With The Beatles- (Stereo)
These pages and data are very much an ongoing working document, last updated on 11-Jan-2003
Any assistance, alterations or corrections would be greatfully received .