| Take | Mix | Date | Duration | Remarks | Reel | Location |
| 1 | 12/05/67 | FS | Rhythm | E64341 | ||
| 2 | 12/05/67 | FS | Rhythm | E64341 | ||
| 3 | 12/05/67 | 3'02" | Rhythm | E64341 | ||
| 4 | 12/05/67 | FS | Rhythm | E64341 | ||
| 5 | 12/05/67 | FS | Rhythm | E64341 | ||
| 6 | 12/05/67 | FS | Rhythm | E64341 | ||
| 7 | 12/05/67 | Rhythm | E64341 | |||
| 8 | 12/05/67 | Rhythm | E64341 | |||
| 9 | 12/05/67 | 2'11" | Best - Rhythm | E64341 | ||
| 9 | 12/05/1967 | SI Innumerable Overdubs 2xAcoustic & Bass Guitar Harmonica handclaps Bass Drum Triangle lead & 'Party Style' backing Vocals | ||||
| 9 | M1 | 12/05/67 | 2'11" | E64342 | ||
| 9 | M2 | 12/05/67 | 2'11" | |||
| 9 | M3 | 12/05/67 | FS | |||
| 9 | M4 | 12/05/67 | 2'11" | |||
| 9 | M5 | 12/05/67 | FS | |||
| 9 | M6 | 12/05/67 | 2'11" | Best | ||
| 9 | M6 | 15/11/67 | TC for Film Producers | |||
| 9 | S1 | 29/10/68 |
These pages and data are very much an ongoing working document, last updated on 11-Jan-2003
Any assistance, alterations or corrections would be greatfully received .