| Take | Mix | Date | Duration | Remarks | Reel | Location |
| 1 | 11/02/1968 | |||||
| 2 | 11/02/1968 | |||||
| 3 | 11/02/1968 | |||||
| 4 | 11/02/1968 | |||||
| 5 | 11/02/1968 | |||||
| 6 | 11/02/1968 | |||||
| 7 | 11/02/1968 | |||||
| 8 | 11/02/1968 | |||||
| 9 | 11/02/1968 | |||||
| 10 | 11/02/1968 | |||||
| 10 | 11/02/1968 | SI Fuzz Bass Offbeat Drums Middle 8 Guitar John's Double Tracked & Pauls Vocals | ||||
| 10 | M1 | 11/02/1968 | ||||
| 10 | M2 | 11/02/1963 | ||||
| 10 | S1 | 29/10/1968 | ||||
| 10 | S2 | 29/10/1963 | ||||
| 10 | S3 | 29/10/1963 | ||||
| 10 | S | 1976 | George Martin Mix | Commercial Version 3 |
These pages and data are very much an ongoing working document, last updated on 11-Jan-2003
Any assistance, alterations or corrections would be greatfully received .