![]() |
|
|||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||
* The Front sleeve indicates 17 June 1967 Concert, Spines & CD 17 June 1964, Rear Cover 17 June 1964 Evening and Afternoon Show plus bonus tracks.
Unfortunately all of these are incorrect.
This Contains Two incomplete concerts from Melbourne , with the Shindig show tracks thrown in and a repeat of a couple of tracks. I would have rather seen correct sleeve notes and two concerts as played/broadcast.
| Festival Hall . Melbourne, Australia.- 17 August 1964 - Evening Show | ||||
| Song | Version | Comments | ||
| 1 | Introduction | |||
| Paul Intro | ||||
| 2 | I Saw Her Standing There | |||
| 3 | You Can't Do That | |||
| Paul Outro | ||||
| 4 | Paul Intro | |||
| All My Loving | ||||
| John Outro | ||||
| 5 | John Intro | |||
| She Love You | ||||
| Paul Outro | ||||
| 6 | Paul Intro | |||
| Till There Was You | ||||
| 7 | Roll Over Beethoven | |||
| 8 | Paul Intro | |||
| Can't Buy Me Love | ||||
| George Outro | ||||
| 9 | George Intro | |||
| This Boy | As track 19 but in better quality *NB1 | |||
| 10 | Twist And Shout | |||
| Paul Outro | ||||
| 11 | Paul Intro | |||
| Long Tall Sally | As track 21 but in better quality *NB1 | |||
| Festival Hall . Melbourne, Australia.- 17 August 1964 - Afternoon Show | ||||
| Song | Version | Comments | ||
| 12 | John Intro | Evening Show | ||
| I Saw Her Standing There | Evening Show | |||
| 13 | You Can't Do That | Evening Show | ||
| Paul Outro | Evening Show | |||
| 14 | Paul Intro | Evening Show | ||
| All My Loving | Evening Show | |||
| 15 | She Love You | Evening Show | ||
| John Outro | Evening Show | |||
| 16 | Paul Intro | Evening Show | ||
| Till There Was You | Evening Show | |||
| 17 | Roll Over Beethoven | Evening Show | ||
| 18 | John Intro | Evening Show | ||
| Can't Buy Me Love | Evening Show | |||
| 19 | George Intro | Melbourne Show | ||
| This Boy | Melbourne Show | As track 9 but in lesser quality *NB1 | ||
| 20 | Twist And Shout | Melbourne Show | ||
| Paul Outro | Evening Show | |||
| 21 | Paul Intro | Evening Show | ||
| Long Tall Sally | Evening Show | As track 11 but in lesser quality *NB1 | ||
| Song | Version | Comments | Date | ||
| 22 | Kansas City | Evening Show | 03-Oct-64 | ||
| 23 | I'm A Loser | Evening Show | 03-Oct-64 | ||
| 24 | Boys | Evening Show | 03-Oct-64 |
In light of the tape warble on Twist and Shout, I am currently of the opinion that This take is of the Televised show where the quality on the two alternately sourced tracks was said to be poor as result of problems with the tape.
Doug Sulpy indicates in his 910 Guides that the BoxtopDiscs All The Best From Australia I have only heard a clone of these sets but I concur with Belmo when he states these sets also to be incomplete concerts.
I'm still working on it. For now I'm of the opinion that neither concert in it's entirety. I have finished transcribing the two shows introductions and am now returning with the aid of AV sources to try and put this query to rest.
The latest 910 guide 2006 continues to list these shows as the 16th and 17th June , I now believe this is incorrect and am currently preparing updated data on ALL pages . - Sept 2006.
![]() |
Gatefold Cover
|
Inner Art
|
Booklet
|
Inner Tray Art
|
Comment
|
| Y |
Y
|
N
|
Y
|
|
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to
obtain them , so any Corrections or New material is always appreciated.
This pages is a working document, last updated on the 15-Jan-2007
HOME |
LABELS |