The Beatles Vol.3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Cover (front/back) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Disc (top/matrix) |
Rear Tray |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| The Beat World Series |
| Song | Version | Comments | Date | ||
| 1 | 2:27 | (There's A) Devil In Her Heart | |||
| 2 | 2:51 | Money (That's What I Want) | |||
| 3 | 2:56 | Anna (Go To Him) | |||
| 4 | 2:27 | Chains | |||
| 5 | 1:50 | Misery | |||
| 6 | 2:37 | You Can't Do That | |||
| 7 | 1:51 | There's A Place | |||
| 8 | 2:03 | All I've Got To Do | |||
| 9 | 2:25 | I'll Be Back | |||
| 10 | 2:35 | Please Mr. Postman | |||
| 11 | 3:03 | You Really Got A Hold On Me | |||
| 12 | 2:15 | Can't Buy Me Love | |||
| Bonus Tracks | |||||
| 13 | 2:27 | Devil In Her Heart | |||
| 14 | 2:50 | Money (That's What I Want) | |||
| 15 | 2:57 | Anna (Go To Him) | |||
| 16 | 2:28 | Chains | |||
| 17 | 1:52 | Misery | |||
| 18 | 2:30 | You Can't Do That | |||
| 19 | 1:54 | There's A Place | |||
| 20 | 2:04 | All I've Got To Do | |||
| 21 | 2:26 | I'll Be Back | |||
| 22 | 2:36 | Please Mr. Postman | |||
| 23 | 3:06 | You Really Got A Hold On Me | |||
| 24 | 2:11 | Can't Buy Me Love | |||
|
Gatefold Cover |
Inner Art |
Booklet |
Inner Tray Art |
Comment |
|
N |
Y |
N |
N |
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to
obtain them , so any Corrections or New material is always appreciated.
This page is a working document, last updated on the 17-Dec-2014
HOME |
LABELS |