![]() |
| |||||||||||||||||||||||||||||||||
Cover | ||||||||||||||||||||||||||||||||||
![]() |
![]() | |||||||||||||||||||||||||||||||||
Disc | Rear Tray | |||||||||||||||||||||||||||||||||
| Song | Comments | ||
| Audience join a French count down | |||
| Band Introduction | |||
| Twist And Shout | |||
| She's A Woman | |||
| Paul Outro | |||
| Paul Intro | |||
| I'm A Loser | |||
| Paul Outro | |||
| Paul Intro | |||
| Can't Buy Me Love | |||
| Paul Outro | |||
| John Intro | |||
| Baby's In Black | |||
| Paul Outro | |||
| Paul Intro | |||
| I Wanna Be Your Man | |||
| Ringo Outro | |||
| John Intro | |||
| A Hard Day's Night | |||
| Paul Intro | |||
| Everybody's Trying To Be My Baby | |||
| George Outro | |||
| George Intro | |||
| Rock And Roll Music | |||
| Paul Outro | |||
| Paul Intro | |||
| I Feel Fine | |||
| George Outro | |||
| George Intro | |||
| Ticket To Ride | |||
| Outro | |||
| Paul Intro | |||
| Long Tall Sally | |||
| Audience annoucement only |
|
Gatefold Cover |
Inner Art |
Booklet |
Inner Tray Art |
Comment | |
| N |
Y | N |
N |
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither
own these discs or know how to obtain them , so any Corrections or New material
is always appreciated.
This pages is a working document, last updated on the 10-May-2007
HOME | LABELS |