Out There Orlando |
||
![]() |
||
Cover |
||
![]() |
![]() |
|
Disc 1 (top/matrix) |
Rear Tray |
|
|
| Amway Center Arena,Orlando,Florida 18 May 2013 |
||||
| Song | Version | Comments | ||
| 1 | Opening Film | |||
| 2 | Eight Days A Week | |||
| 3 | Junior’s Farm | |||
| 4 | All My Loving | |||
| 5 | Listen To What The Man Said | |||
| 6 | Let Me Roll It | |||
| 7 | Paperback Writer | |||
| 8 | My Valentine | |||
| 9 | Nineteen Hundred And Eighty-Five | |||
| 10 | The Long And Winding Road | |||
| 11 | Maybe I’m Amazed | |||
| 12 | Hope Of Deliverance | |||
| 13 | We Can Work It Out | |||
| 14 | Another Day | |||
| 15 | And I Love Her | |||
| 16 | Blackbird | |||
| 17 | Here Today | |||
| 18 | Your Mother Should Know | |||
| 19 | Lady Madonna | |||
| 20 | All Together Now | |||
![]() |
![]() |
Disc 1 (top/matrix) |
Disc 2 (top/matrix) |
| Amway Center Arena,Orlando,Florida 18 May 2013 |
||||
| Song | Version | Comments | ||
| 1 | Mrs. Vandebilt | |||
| 2 | Eleanor Rigby | |||
| 3 | Being For The Benefit Of Mr. Kite! | |||
| 4 | Something | |||
| 5 | Ob-La-Di, Ob-La-Da | |||
| 6 | Band On The Run | |||
| 7 | Hi, Hi, Hi | |||
| 8 | Back In The U.S.S.R. | |||
| 9 | Let It Be | |||
| 10 | Live and Let Die | |||
| 11 | Hey Jude | |||
| 12 | Day Tripper | |||
| 13 | Lovely Rita | |||
| 14 | Get Back | |||
| 15 | Yesterday | |||
| 16 | Helter Skelter | |||
| 17 | Golden Slumbers - Carry That Weight - The End | |||
| Amway Center Arena,Orlando,Florida 19 May 2013 |
||||
| Song | Version | Comments | ||
| 1 | Eight Days A Week | |||
| 2 | Junior’s Farm | |||
| 3 | All My Loving | |||
| 4 | Listen To What The Man Said | |||
| 5 | Let Me Roll It | |||
| 6 | Paperback Writer | |||
| 7 | My Valentine | |||
| 8 | Nineteen Hundred And Eighty-Five | |||
| 9 | The Long And Winding Road | |||
| 10 | Maybe I’m Amazed | |||
| 11 | I've Just Seen A Face | |||
| 12 | We Can Work It Out | |||
| 13 | Another Day | |||
| 14 | And I Love Her | |||
| 15 | Blackbird | |||
| 16 | Here Today | |||
| 17 | Your Mother Should Know | |||
| 18 | Lady Madonna | |||
| 19 | All Together Now | |||
| 20 | Mrs. Vandebilt | |||
![]() |
![]() |
Disc 3 (top/matrix) |
Disc 4 (top/matrix) |
| Amway Center Arena,Orlando,Florida 19 May 2013 |
||||
| Song | Version | Comments | ||
| 1 | Eleanor Rigby | |||
| 2 | Being For The Benefit Of Mr. Kite! | |||
| 3 | Something | |||
| 4 | Ob-La-Di, Ob-La-Da | |||
| 5 | Hi,Hi,Hi | |||
| 6 | Band On The Run | |||
| 7 | Back In The U.S.S.R. | |||
| 8 | Let It Be | |||
| 9 | Live and Let Die | |||
| 10 | Hey Jude | |||
| 11 | Day Tripper | |||
| 12 | Lovely Rita | |||
| 13 | I Saw Her Standing There | |||
| 14 | Yesterday | |||
| 15 | Helter Skelter | |||
| 16 | Golden Slumbers - Carry That Weight - The End | |||
![]() |
Disc 5 (top/matrix) |
| SOUNDCHECK Amway Center Arena,Orlando,Florida 19 May 2013 |
||||
| Song | Version | Comments | ||
| 1 | Tuning | |||
| 2 | Honey Hush | |||
| 3 | Blue Suede Shoes | |||
| 4 | Coming Up | |||
| 5 | Flaming Pie | |||
| 6 | Celebration | |||
| 7 | Whole Lotta Shaking Going On | |||
| 8 | The Sun Is Shining | |||
| 9 | Everynight | |||
| 10 | Ram On | |||
| 11 | Midnight Special | |||
| 12 | Bluebird | |||
| 13 | Lady Madonna | |||
|
Gatefold Cover |
Inner Art |
Booklet |
Inner Tray Art |
Comment |
|
Y |
N |
N |
N |
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to
obtain them , so any Corrections or New material is always appreciated.
This page is a working document, last updated on the 22-Jun-2013
HOME |
LABELS |