The
Institute Of Contemporary Arts, | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
Disc | Rear Tray | |||||||||||||||||||||||||||||||||||||||||||||||||||
Plains
of Abraham,Quebec City, Quebec, Canada | ||||
| Song | Version | Comments | ||
| 1 | Drive My Car | |||
| 2 | Jet | |||
| 3 | Only Mama Knows | |||
| 4 | All My Loving | |||
| 5 | Flaming Pie | |||
| 6 | Got To Get You Into My Life | |||
| 7 | Let Me Roll It | |||
| 8 | C Moon | |||
| 9 | My Love | |||
| 10 | Let 'Em In | |||
| 11 | Fine Line | |||
| 12 | The Long And Winding Road | |||
| 13 | Dance Tonight | |||
| 14 | Blackbird | |||
| 15 | Calico Skies | |||
| 16 | I'll Follow The Sun | |||
| 17 | Michelle | |||
| 18 | Mrs Vandebilt | |||
| 19 | Eleanor Rigby | |||
| 20 | Something | |||
Plains
of Abraham,Quebec City, Quebec, Canada | ||||
| Song | Version | Comments | ||
| 1 | A Day In The Life / Give Peace A Chance | |||
| 2 | Good Day Sunshine | |||
| 3 | Too Many People/ Bathroom Window | |||
| 4 | Penny Lane | |||
| 5 | Band On The Run | |||
| 6 | Birthday | |||
| 7 | Back In The USSR | |||
| 8 | I've Got A Feeling | |||
| 9 | Live And Let Die | |||
| 10 | Let It Be | |||
| 11 | Hey Jude | |||
| 12 | Lady Madonna | |||
| 13 | Get Back | |||
| 14 | I Saw Her Standing There | |||
| 15 | Yesterday | |||
| 16 | Sgt. Pepper's Lonely Hearts Club Band - The End | |||
Plains
of Abraham,Quebec City, Quebec, Canada | ||||
| Song | Version | Comments | ||
| 1 | Drive My Car | |||
| 2 | Jet | |||
| 3 | Only Mama Knows | |||
| 4 | All My Loving | |||
| 5 | Flaming Pie | |||
| 6 | Got To Get You Into My Life | |||
| 7 | Let Me Roll It | |||
| 8 | C Moon | |||
| 9 | My Love | |||
| 10 | Let 'Em In | |||
| 11 | Fine Line | |||
| 12 | The Long And Winding Road | |||
| 13 | Dance Tonight | |||
| 14 | Blackbird | |||
| 15 | Calico Skies | |||
| 16 | I'll Follow The Sun | |||
| 17 | Michelle | |||
| 18 | Mrs Vandebilt | |||
| 19 | Eleanor Rigby | |||
| 20 | Something | |||
| 21 | A Day In The Life / Give Peace A Chance | |||
| 22 | Good Day Sunshine | |||
| 23 | Too Many People/ Bathroom Window | |||
| 24 | Penny Lane | |||
| 25 | Band On The Run | |||
| 26 | Birthday | |||
| 27 | Back In The USSR | |||
| 28 | I've Got A Feeling | |||
| 29 | Live And Let Die | |||
| 30 | Let It Be | |||
| 31 | Hey Jude | |||
| 32 | Lady Madonna | |||
| 33 | Get Back | |||
| 34 | I Saw Her Standing There | |||
| 35 | Yesterday | |||
| 36 | Sgt. Pepper's Lonely Hearts Club Band - The End | |||
|
Gatefold Cover |
Inner Art |
Booklet |
Inner Tray Art |
Comment | |
![]() | ![]() |
Pre release artwork | |
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither
own these discs or know how to obtain them , so any Corrections or New material
is always appreciated.
This pages is a working document, last updated on the 02-Aug-2008
HOME | LABELS |