Unsurpassed Masters Vol.1 1962-'63 |
||
![]() |
||
Cover (front/back) |
||
![]() |
![]() |
|
Disc |
Rear Tray |
Several sources have sited this disc as a straight clone of the Yellow Dog title of the same name, and that these the only three titles form this label were released for the West Coast of the US . Whilst I have found no evidence to support the latter it is clear that this is not a direct clone of Unsurpassed Masters Vol. 1 YD001. The disc has been remastered reducing the number of tracks to 14 from 16, grouping together all the subsequent versions of From Me To You and Thank You Girl together. The artwork is just an alteration of the Sphinx label issues which were responsible for the earlier joint release with Yellow Dog of the miss pressed editions with only one Channel, which some people refer to as MONO. As the result of this both rear cover and disc art refer to 16 rather than 14 tracks. |
YD | Song | Version | Comments | Date | ||
1 | 02:31 | Besame Mucho | Sessions Mix | First EMI Session | 06/06/1962 | |
2 | 02:00 | How Do You Do It | Take 2 RM? | |||
3 | 02:26 | There's A Place | Take 5 | FS | 11/02/1963 | |
Take 6 | 11/02/1963 | |||||
4 | 04:57 | I Saw Her Standing There | Take 6 | BD | 11/02/1963 | |
Take 7 | FS | 11/02/1963 | ||||
Take 8 | FS | 11/02/1963 | ||||
Take 9 | 11/02/1963 | |||||
5 | 02:10 | Do You Want To Know A Secret | Take 8 tr2 | SI of Harmony & Percussion onto T6 | 11/02/1963 | |
6 | 02:15 | A Taste Of Honey | Take 6 tr2 | SI of 2nd Vocal onto T5 t2 | 11/02/1963 | |
7 | 02:29 | There's A Place | Take 12 tr2 | FS | 11/02/1963 | |
Take 13 tr2 | 11/02/1963 | |||||
8 | 03:41 | I Saw Her Standing There | Take 11 tr2 | BD Handclap Overdub onto T9 t2 | 11/02/1963 | |
Take 12 tr2 | Handclap Overdub onto T9 t2 | 11/02/1963 | ||||
9 | 04:58 | Misery | Take 2 | BD | 05/03/1963 | |
Take 3 | BD | 05/03/1963 | ||||
Take 4 | BD | 05/03/1963 | ||||
Take 5 | BD | 05/03/1963 | ||||
Take 6 | 05/03/1963 | |||||
10 | 07:38 | From Me To You | Take 1 | BD | 05/03/1963 | |
Take 2 | 05/03/1963 | |||||
Take 8a | 05/03/1963 | |||||
Take 8b | Edit Piece | 05/03/1963 | ||||
Take 9 | Edit Piece | 05/03/1963 | ||||
Take 10 | Edit Piece | 05/03/1963 | ||||
Take 11 | Edit Piece | 05/03/1963 | ||||
Take 12 | Edit Piece | 05/03/1963 | ||||
Take 13 | Edit Piece | 05/03/1963 | ||||
11 | 06:30 | Thank You Girl | Take 2 | FS | 05/03/1963 | |
Take 3 | FS | 05/03/1963 | ||||
Take 4 | 05/03/1963 | |||||
Take 7 | Edit Piece | 05/03/1963 | ||||
Take 8 | Edit Piece | 05/03/1963 | ||||
Take 9 | Edit Piece | 05/03/1963 | ||||
Take 10 | Edit Piece | 05/03/1963 | ||||
Take 11 | Edit Piece | 05/03/1963 | ||||
Take 12 | Edit Piece | 05/03/1963 | ||||
Take 13 | Edit Piece | 05/03/1963 | ||||
12 | 04:24 | One After 909 | Take 1 | BD | 05/03/1963 | |
Take 2 | 05/03/1963 | |||||
13 | 04:06 | Hold Me Tight | Take 22 | BD | 12/09/1963 | |
Take 23 | FS | 12/09/1963 | ||||
Take 24 | 12/09/1963 | |||||
14 | 03:55 | Don't Bother Me | Take 11 | FS | 12/09/1963 | |
Take 12 | BD SI Harmonica onto T10 | 12/09/1963 | ||||
Take 13 | SI Harmonica onto T10 | 12/09/1963 |
ClonesNone know, the alternate distinctive mastering and reduced
number of tracks makes it easy to spot compared to Yellow Dog's Title
of the same name.
|
Gatefold Cover
|
Inner Art
|
Booklet
|
Inner Tray Art
|
Comment
|
|
N |
Y
|
N
|
N
|
![]() |
|
Japanese Obi |
|
![]() |
|
Japanese Insert |
|
Correction Sheet ?
|
![]() |
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to obtain them , so any Corrections or New material is always appreciated.
This page is a working document, last updated on the 27-Apr-2020
HOME |
LABELS |