![]() |
|
|
||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||
An unusual and incomplete release, which I can not see why it has been released, the 'Drop In show is incomplete , and all the material can be sourced elsewhere in better quality .
| Song | Version | Comments | Date | ||
| 1 | Introduction | POP '63 | 24 Oct 1963 | ||
| 2 | I Saw Her Standing There | 24 Oct 1963 | |||
| 3 | From Me To You | 24 Oct 1963 | |||
| 4 | Money | 24 Oct 1963 | |||
| 5 | Roll Over Beethovern | 24 Oct 1963 | |||
| 6 | You've Realy Got A Hold On Me | 24 Oct 1963 | |||
| 7 | She Loves You | 24 Oct 1963 | |||
| 8 | Twist And Shout | 24 Oct 1963 | |||
| 9 | Interview | ||||
| 10 | She Loves You | Drop In | 30 Oct 1963 | ||
| 11 | Twist And Shout | 30 Oct 1963 | |||
| 12 | Long Tall Sally | 30 Oct 1963 | |||
| 13 | Introduction | Atlanta | 18 Aug 1965 | ||
| 14 | Twist And Shout | 18 Aug 1965 | |||
| 15 | She's A Woman | 18 Aug 1965 | |||
| 16 | I Fell Fine | 18 Aug 1965 | |||
| 17 | Ticket To Ride | 18 Aug 1965 | |||
| 18 | Everybody's Trying To Be My Baby | 18 Aug 1965 | |||
| 19 | Can't Buy Me Love | 18 Aug 1965 | |||
| 20 | Baby's in Black | 18 Aug 1965 | |||
| 21 | I Wanna Be Your Man | 18 Aug 1965 | |||
| 22 | Help! | 18 Aug 1965 | |||
| 23 | I'm Down | 18 Aug 1965 |
![]() |
Gatefold Cover
|
Inner Art
|
Booklet
|
Inner Tray Art
|
Comment
|
| Y |
Y
|
N
|
Y
|
|
These pages and data are very much an ongoing working document, last updated on 04-Aug-2004
Any assistance, alterations or corrections would be gratefully received .