![]() |
|
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
I initially though this rather than the 19 track version was the genuine Walrus release. However the evidence against it stacked up. So is it a FAKE or a reissue from Walrus . A difficult question to answer. The artwork is sharp albeit it different , the mastering is good , plus the matrix style matches other 1997 releases. Against it is primarily is the al white disc screen printing.
Either way it is probably a better release than the original Walrus and if you are not a label collector why not go for a version that the audio track listing matches the artwork that is if you want this title baring on mind it gives us NOTHING new , indeed 9 tracks are lifted from Anthology 3 *, so you could argue not even very good value. But it remains to be a popular release realising good prices when it comes up for sale in any factory pressed version.
I have identified this as the 'Bus' version because of the presence of a Red London bus both on the inner tray and back cover.
| 19T | Song | Version | Comments | Date | ||
| 1 | 3:39 | 3:44 | Come Together * | Take 1 | 21 Jul 1969 | |
| 2 | 2:59 | 3:02 | Something | Take 37 | edit without end Jam | 1 Jul 1969 |
| 3 | 3:36 | 3:40 | Maxwell's Silver Hammer | Take 21 RS13 | 10 Jul 1968 | |
| 4 | 3:27 | 3:30 | Oh Darling! | Take 26 | RS24? in Mono? | 26 Apr 1969 |
| 5 | 2:49 | 2:52 | Octopus's Garden | Take 32 | RS4? In Mono | |
| 6 | 7:46 | 7:47 | I Want You | FAKE | Stereo CV Folded Down |
N/A
|
| 7 | 3:05 | 11:11 | Here Comes The Sun | FAKE | Stereo CV Folded Down |
N/A
|
| 8 | 2:14 | Because | Take 16 | 01 Aug 1969 | ||
| 9 | 5:46 | You Never Give Me Your Money | Take 40 RS1 | Part of "Huge Medley" RS2? - Mono | 1 Jul 1969 | |
| 10 | 2:36 | 6:58 | Sun King /Mean Mr Mustard | Take 35 RS1 | Part of "Huge Medley" RS2? - Mono | 30 July 1969 |
| 11 | 1:06 | |||||
| 12 | 1:18 | Polythene Pam / She Came In Through The Bathroom Window | Take 40 RS1 | Part of "Huge Medley" RS2? - Mono | 30 July 1969 | |
| 13 | 1:53 | |||||
| 14 | 1:33 | 3:16 | Golden Slumbers / Carry That Weight | Take 17 RS1 | Part of "Huge Medley" RS2? - Mono | 30 July 1969 |
| 15 | 1:40 | |||||
| 16 | 2:00 | 2:03 | The End | Take 7 RS1 | Part of "Huge Medley" RS2? - Mono | 30 July 1969 |
| 17 | 0:43 | 0:43 | Her Majesty | Take 3 | with final Chord | 2 Jul 1969 |
| 18 | 3:42 | 3:44 | Maxwell's Silver Hammer * | Take 5 RS? | Original cut 9 Jul 1969 | 1995/6 |
| 19 | 2:50 | 2:52 | Octopus's Garden * | Take 2/8 | New Antology Edit | 1995/6 |
| 20 | 2:28 | 2:34 | Come And Get It * | Demo RS? | Sessions fake Stereo Mix | 198x |
| 21 | 2:05 | 2:07 | Ain't She Sweet * | IR ? RS? | off the cuff recording -24 Jul 1969 | 1995/6 |
| 22 | 3:18 | 3:22 | Something * | Take 1 RM? | 25 Feb 1969 original Mix done | 1995/6 |
| 23 | 3:02 | 3:04 | Old Brown Shoe* | Take 2 | Anthology Mix with Early Edit | 1995/6 |
| 24 | 3:04 | 2:35 | All Thing Must Pass* | Take2 RS'95 | Anthology Mix | 1995/6 |
| 25 | 2:48 | 2:52 | The End * | Take 7 + | Anthology Mix Take 7+ final Chord of A Day In The Life | 1995/6 |
* Anthology Track
![]() |
|
Improved Image Wanted |
Walrus Compact Productions CDR |
|
Gatefold Cover
|
Inner Art
|
Booklet
|
Inner Tray Art
|
Comment
|
|
|
Y
|
B/W
|
N
|
Y
|
Fuzzy
Lookout for the Bus |
![]() |
![]() |
![]() |
![]() |
ORIGINALDark artwork - No Beatles crossing the Road on Cover No Bus on the Cover Back or inner Tray tr 20 'COME AND GT IT'
|
'BUS' 25 Track FakeSlightly Fuzzy outer Art but paler than original New Back Cover with a line of Traffic and A Bus Inner Tray If you look closely you can see Paul has bare feet Alternatively there is a BIG RED BUS now present
|
![]() |
![]() |
![]() |
![]() |
These pages and data are very much an ongoing working document, last updated on 03-Aug-2005
Any assistance, alterations or corrections would be gratefully received .