Control Room Monitor Mixes |
|||||||||||||||||
![]() |
|||||||||||||||||
|
|
||||||||||||||||
It would be easy to explain the copying of Yellow Dog's original to the quantity of new material , however the Kiss The Stone Group produced fakes of so many titles and labels, this was no exception. The artwork is closer to the original than earlier fakes , but the artwork remains fuzzy and there is the picture CD A large quantity of this title were located, probably in Singapore in 2004 and several Singapore dealers have been selling them at discount prices via online auction houses. The discs still have the original shrink wrap and I am told that some have damp 'stars' on the discs and the trays have become detached. So why settle for second best , look out an original or a copy at least that way it will be an audio clone. |
| Orig | Song | Version | Comments | Date | ||
| 1 | 3:45 | 3:44 | Across The Universe | Take 2 | Dry Take + Pre Song Tune | 4 Feb 1968 |
| 2 | 2:51 | 2:51 | For No One | REV10-01 | 9 May 1966 | |
| For No One | REV10-02 | 9 May 1966 | ||||
| 3 | 6:44 | 6:44 | I'm The Walrus | MMT06-09 | ||
| 4 | 7:34 | 7:35 | For No One | REV10-10 | Multiple Versions of Vocal Overdub | 16 May 1966 |
| For No One | REV1014b | Alt French Horn Overdub | 19 May 1966 | |||
| 5 | 9:27 | 9:27 | Here There And Everywhere | REV05-14 | Isolated Track of CV | |
| 6 | 0:36 | 0:36 | Sexie Sadie | WHI22-06 | ||
| 7 | 1:06 | 1:06 | Brian Epstien Blues | ETC12 | ||
| 8 | 2:41 | 2:41 | Sexie Sadie | WHI22-UNK1 | ||
| Sexie Sadie | WHI22-UNK2 | |||||
| 9 | 1:15 | 1:15 | Lady Madonna | PM2-05-reh | ||
| 10 | 2:49 | 2:47 | Happiness Is A Warm Gun | WHI08-53/65a | Isolated Track of CV | |
| 11 | 1:59 | 2:00 | I'm So Tired | WHI10-10-14b | 8 Oct 1968 | |
| 12 | 2:31 | 2:31 | I'm So Tired | WHI10-10-14b | 8 Oct 1968 | |
| 13 | 2:59 | 2:59 | I'm So Tired | WHI10-10-14b | 8 Oct 1968 | |
| 14 | 2:08 | 2:08 | I'm So Tired | WHI10-10-14b | 8 Oct 1968 | |
| 15 | 1:30 | 1:29 | I'm So Tired | WHI10-10-14b | Incomplete | 8 Oct 1968 |
|
Gatefold Cover |
Inner Art |
Booklet |
CD ART |
Comment |
|
|
Y |
Y |
N |
PCD |
![]() |
![]() |
First Pressing |
Reissue |
Royalties: ARTISJUS Moulding SID: NONE NO Moulding SID |
THX Kft Prod Moulding SID: 3402
|
Alternate Label Release |
||
![]() |
||
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to obtain them , so any Corrections or New material is always appreciated.
This pages is a working document, last updated on the 27-Mar-2026
HOME |
LABELS |