That Means Alot | |||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| Date | Take | Mix | Duration | Remarks | Reel | Availability |
| 20 Feb 1965 | UN | Rehearsal | E55318
| Erased | ||
| UN | Rehearsal | Erased | ||||
| UN | Rehearsal | Part Erased | ||||
| UN | Rehearsal- Intro - "Paul 'Test" | Part Erased | ||||
| 1 | 2:45 | |||||
| 1 | SI Lead & Backing Vocals, Piano, Maracas & Drums | Y | ||||
| 2 | TR T1 | E55322
| ||||
| 2 | SI Add Vocals & Guitar | |||||
| 2 | 2:45 | |||||
| 20 Feb 1965 | 1 | RM1 | E55325 | |||
| 23 Feb 1965 | 1 | RS1 | E55435 | |||
| 30 Mar 1965 | 20 | BD | Faster vocals with answering electric guitar | E55741 | ||
| 21 | No Guitar answering , Rolling Drums | | ||||
| 22 | ||||||
| 23 | FS | Almost Instant | ||||
| 24 | Disolved into Anarchy | |||||
21
Apr 1976 | 1 | RM'76 | E10197 | |||
1984 | 1 | RS'84 | Sessions Mix |
| Version 1 | FAKE Stereo | |
![]() | ||
| Rehearsal 1 | ||
![]() |
| |
Alternate Choices: | ||
| Rehearsal 2 | ||
![]() |
| |
Alternate Choices: | ![]() | |
| Take 1 | Dry Mix | |
![]() |
| |
Alternate Sources: | ![]() | |
| Take 1 | Sessions Mix | |
![]() |
| |
Alternate Sources: | ||
| Take 20 | ||
![]() |
| |
Alternate Sources: | ![]() | |
| Take 21 or 22 | ||
![]() |
| |
Alternate Choices: | ||
| Take 23 | ||
![]() |
| |
Alternate Sources: | ||
| Take 24 | ||
![]() |
| |
Alternate Sources: | ||
These pages and data are very much an ongoing working document, last updated on 10-Jul-2008
Any assistance, alterations or corrections would be gratefully received .
Copyright © Chris Johnson 1999-2008.